Here are the Alabama counties whose voters voted Democratic for President in greater percentage in 2008 than in 2004 (plus one county with no change) – in order from highest change in percentage to lowest.
| 2004 | 2008 | Dem | |||
| County | % Kerry | % Bush | % Obama | % McCain | Difference |
| Montgomery | 50.4% | 49.2% | 59.4% | 40.2% | 9.0% |
| Jefferson | 45.2% | 54.2% | 52.1% | 47.3% | 7.0% |
| Dallas | 60.2% | 39.5% | 67.1% | 32.6% | 6.9% |
| Monroe | 38.5% | 61.2% | 44.7% | 54.9% | 6.3% |
| Bullock | 68.1% | 31.7% | 74.1% | 25.7% | 6.0% |
| Pike | 36.5% | 63.0% | 42.1% | 57.4% | 5.7% |
| Mobile | 40.7% | 58.7% | 45.3% | 54.1% | 4.7% |
| Escambia | 30.8% | 68.7% | 35.4% | 64.0% | 4.6% |
| Lowndes | 70.3% | 29.7% | 74.9% | 24.8% | 4.6% |
| Sumter | 70.4% | 29.2% | 74.9% | 24.7% | 4.6% |
| Chambers | 41.0% | 58.5% | 45.5% | 54.0% | 4.4% |
| Conecuh | 45.2% | 54.3% | 49.3% | 50.1% | 4.2% |
| Barbour | 44.8% | 54.7% | 49.0% | 50.5% | 4.2% |
| Shelby | 18.8% | 80.4% | 22.9% | 76.8% | 4.1% |
| Perry | 68.2% | 31.5% | 72.3% | 27.4% | 4.1% |
| Houston | 25.3% | 74.2% | 29.3% | 70.2% | 4.0% |
| Macon | 82.9% | 16.7% | 86.9% | 12.8% | 4.0% |
| Greene | 79.3% | 20.2% | 83.2% | 16.5% | 3.9% |
| Tuscaloosa | 37.9% | 61.4% | 41.6% | 57.7% | 3.8% |
| Russell | 49.8% | 49.6% | 53.4% | 46.1% | 3.5% |
| Wilcox | 67.5% | 32.3% | 71.0% | 28.8% | 3.5% |
| Clarke | 40.6% | 59.1% | 44.0% | 55.6% | 3.4% |
| Lee | 36.4% | 62.7% | 39.6% | 59.5% | 3.3% |
| Marengo | 48.8% | 50.9% | 51.7% | 48.1% | 2.9% |
| Pickens | 42.9% | 56.6% | 45.7% | 54.0% | 2.8% |
| Dale | 24.6% | 74.7% | 27.3% | 72.0% | 2.7% |
| Butler | 40.6% | 59.2% | 43.1% | 56.5% | 2.6% |
| Hale | 58.3% | 41.3% | 60.7% | 39.0% | 2.4% |
| Talladega | 38.0% | 61.3% | 40.3% | 58.9% | 2.3% |
| Autauga | 23.7% | 75.7% | 25.8% | 73.7% | 2.1% |
| Madison | 40.2% | 58.9% | 42.0% | 57.0% | 1.9% |
| Elmore | 22.6% | 76.9% | 24.2% | 75.2% | 1.6% |
| Henry | 33.3% | 66.3% | 34.8% | 64.7% | 1.5% |
| Baldwin | 22.5% | 76.4% | 23.8% | 75.4% | 1.3% |
| Tallapoosa | 30.4% | 69.0% | 31.5% | 68.0% | 1.1% |
| Choctaw | 45.7% | 53.9% | 46.1% | 53.6% | 0.4% |
| Crenshaw | 30.9% | 68.7% | 30.9% | 68.7% | 0.0% |
The 2004 numbers are from the website of the Secretary of State. The 2008 numbers are from USA Today.
If someone wants to see the spreadsheet that put this together, let me know, and I’ll try to put it into presentable shape.
What insights, if any, are to be gleaned from this?
Related Articles:



Legislative Dispatch
Purple Dot Connection
2010 Big List
2010 Senate Elections
2010 House Elections
Press Releases
If its not too much to ask, could you put all the counties in the list and then maybe rank them by change to democrat and change to republican. Then we could draw some very useful insight.
Coming up is the list of counties who voted Republican in greater %, in order from highest to lowest change in percentage.
I think that post combined with this one will give you the info you are asking, but tell me if not.
The Birmingham News thinks that only Blacks and Liberals voted for Obama
My thoughts on that – http://www.progressiveelectorate.com/showDiary.do?diaryId=646
The Obama campaign ran a strong campaign in Jefferson County. Had it been run statewide Obama would have topped out at 42-44% in this state. Remember that Obama has visited Jefferson County more than any of our other past Democratic nominees.
He also came to Selma. He did stop in Huntsville for a fundraiser , but not a public appearance to me knowledge.
Are their any links anywhere telling how the individual counties in AL voted in the PSC race between Lucy and Twinkle ? I want to know if Houston County, Lucy’s home (Pansey), went majority Republican or Democratic. I can’t seem to find this info anywhere.
thanks. That’s great
Anonymous in #4, wait until the Secretary of state numbers come later this month or track down the paper copies of the Dothan Eagle for this week at the library. The paper copy should have a county wide total for each office.
Why hasn’t the B’ham News printed the box-by-box results for Jefferson/Shelby? Don’t they usually do it two days after the election?
they printed it yesterday in yesterday’s paper.
Where? I didn’t see it.
I think these numbers are very interesting, particularly in light of what they say about Artur Davis. it is obvious that Obama improved on Kerry in urban, suburban, and black areas and underperformed in rural and working class white areas.
I assume that Davis’ strategy would be to try to win the big 4 counties out right, maximize black turnout, and draw more white working class support than Obama could.
That is not a pipe dream given the Republican field. A Kay Ivey or a Tim James would not run well in Jefferson or Montgomery, and Sam Jones proves a black can win in Mobile. Also, AEA and labor would work hard to defeat a conservative pro business Republican and that would help Davis in North Alabama.