<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AL-02 Poll #&#8217;s</title>
	<atom:link href="http://www.politicalparlor.net/wp/2008/05/05/al-02-poll-s/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.politicalparlor.net/wp/2008/05/05/al-02-poll-s/</link>
	<description>&#38; Home of Lawn Mower Repair</description>
	<lastBuildDate>Fri, 19 Mar 2010 11:16:41 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: William Wyatt Wallace</title>
		<link>http://www.politicalparlor.net/wp/2008/05/05/al-02-poll-s/comment-page-1/#comment-24210</link>
		<dc:creator>William Wyatt Wallace</dc:creator>
		<pubDate>Wed, 07 May 2008 15:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalparlor.net/wp/2008/05/05/al-02-poll-s/#comment-24210</guid>
		<description>I am gonna say Schmidtke will not be in the double digits.</description>
		<content:encoded><![CDATA[<p>I am gonna say Schmidtke will not be in the double digits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JT</title>
		<link>http://www.politicalparlor.net/wp/2008/05/05/al-02-poll-s/comment-page-1/#comment-24204</link>
		<dc:creator>JT</dc:creator>
		<pubDate>Wed, 07 May 2008 14:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalparlor.net/wp/2008/05/05/al-02-poll-s/#comment-24204</guid>
		<description>No way schmidtke makes a run off, publius.  any two of:  love, woods, smith will be in it.</description>
		<content:encoded><![CDATA[<p>No way schmidtke makes a run off, publius.  any two of:  love, woods, smith will be in it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.politicalparlor.net/wp/2008/05/05/al-02-poll-s/comment-page-1/#comment-24184</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 07 May 2008 11:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalparlor.net/wp/2008/05/05/al-02-poll-s/#comment-24184</guid>
		<description>Schmidtke will NOT be in any runoff.</description>
		<content:encoded><![CDATA[<p>Schmidtke will NOT be in any runoff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.politicalparlor.net/wp/2008/05/05/al-02-poll-s/comment-page-1/#comment-24180</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Wed, 07 May 2008 05:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalparlor.net/wp/2008/05/05/al-02-poll-s/#comment-24180</guid>
		<description>Publius, if TV is what counts, I would expect Woods over Schmidtke.</description>
		<content:encoded><![CDATA[<p>Publius, if TV is what counts, I would expect Woods over Schmidtke.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Publius</title>
		<link>http://www.politicalparlor.net/wp/2008/05/05/al-02-poll-s/comment-page-1/#comment-24176</link>
		<dc:creator>Publius</dc:creator>
		<pubDate>Wed, 07 May 2008 02:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalparlor.net/wp/2008/05/05/al-02-poll-s/#comment-24176</guid>
		<description>it is all about TV. Schmidtke v Smith in the runoff, unless jere beasley&#039;s &#039;christian coaltion shill Brinson&#039; funnels enough money and lies on behalf of jay love. When christians give Christians a bad name it is not unlike the force of beauty translating honesty from what it is, into a bawd, rather than the power of honesty&#039;s ability to translate beauty to permanent status. (Shakespeare, apologies for the malaprop of your excellent advice vis, hamlet to ophelia, but it is no better said!)</description>
		<content:encoded><![CDATA[<p>it is all about TV. Schmidtke v Smith in the runoff, unless jere beasley&#8217;s &#8216;christian coaltion shill Brinson&#8217; funnels enough money and lies on behalf of jay love. When christians give Christians a bad name it is not unlike the force of beauty translating honesty from what it is, into a bawd, rather than the power of honesty&#8217;s ability to translate beauty to permanent status. (Shakespeare, apologies for the malaprop of your excellent advice vis, hamlet to ophelia, but it is no better said!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.politicalparlor.net/wp/2008/05/05/al-02-poll-s/comment-page-1/#comment-24156</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 06 May 2008 22:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalparlor.net/wp/2008/05/05/al-02-poll-s/#comment-24156</guid>
		<description>woods vs smith may very well happen.  he might have an edge since he has strong ties to both dothan and montgomery.  he was born and raised in dothan and has lived in montgomery and been part of the business community there for over twenty years.  he may have a better shot than love.</description>
		<content:encoded><![CDATA[<p>woods vs smith may very well happen.  he might have an edge since he has strong ties to both dothan and montgomery.  he was born and raised in dothan and has lived in montgomery and been part of the business community there for over twenty years.  he may have a better shot than love.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.politicalparlor.net/wp/2008/05/05/al-02-poll-s/comment-page-1/#comment-24147</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 06 May 2008 21:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalparlor.net/wp/2008/05/05/al-02-poll-s/#comment-24147</guid>
		<description>I don&#039;t think you can rule out Smith in the runoff.  I think the Wiregrass wants this seat worse than Montgomery and will turn out better in the extra election.  So I think Smith will be strong in the runoff, although Woods could be too with his ties to the Wiregrass.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think you can rule out Smith in the runoff.  I think the Wiregrass wants this seat worse than Montgomery and will turn out better in the extra election.  So I think Smith will be strong in the runoff, although Woods could be too with his ties to the Wiregrass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.politicalparlor.net/wp/2008/05/05/al-02-poll-s/comment-page-1/#comment-24144</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 06 May 2008 19:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalparlor.net/wp/2008/05/05/al-02-poll-s/#comment-24144</guid>
		<description>Post 31, maybe you should re read Post 30.  It agrees that Smith will make a run off but will likely lose at that point.</description>
		<content:encoded><![CDATA[<p>Post 31, maybe you should re read Post 30.  It agrees that Smith will make a run off but will likely lose at that point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.politicalparlor.net/wp/2008/05/05/al-02-poll-s/comment-page-1/#comment-24143</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 06 May 2008 19:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalparlor.net/wp/2008/05/05/al-02-poll-s/#comment-24143</guid>
		<description>No.  Smith has had a very bad month, but still leads.  That shows there is a core support that will not go away and I would guess that is coming from the Wiregrass.  Far more important in these numbers are the stagnancy (after a month and a half media blitz) in the numbers of Love and the surge upward (with almost the same media buy) of Woods.  

An impartial observer has to concede that Smith is the most likely of the major candidates to make the runoff, and I would make Woods the favorite for the other spot (and possibly the favorite to lead the primary).</description>
		<content:encoded><![CDATA[<p>No.  Smith has had a very bad month, but still leads.  That shows there is a core support that will not go away and I would guess that is coming from the Wiregrass.  Far more important in these numbers are the stagnancy (after a month and a half media blitz) in the numbers of Love and the surge upward (with almost the same media buy) of Woods.  </p>
<p>An impartial observer has to concede that Smith is the most likely of the major candidates to make the runoff, and I would make Woods the favorite for the other spot (and possibly the favorite to lead the primary).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yepper</title>
		<link>http://www.politicalparlor.net/wp/2008/05/05/al-02-poll-s/comment-page-1/#comment-24136</link>
		<dc:creator>Yepper</dc:creator>
		<pubDate>Tue, 06 May 2008 15:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalparlor.net/wp/2008/05/05/al-02-poll-s/#comment-24136</guid>
		<description>Tobie is basically correct, but I do think HAS will make it to a run off.  But she will not go any further.  Once it is down to two the others will not split votes and she will lose.  That is best as HAS would be a weak candidate against Mayor Bright as others have suggested.</description>
		<content:encoded><![CDATA[<p>Tobie is basically correct, but I do think HAS will make it to a run off.  But she will not go any further.  Once it is down to two the others will not split votes and she will lose.  That is best as HAS would be a weak candidate against Mayor Bright as others have suggested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tobie</title>
		<link>http://www.politicalparlor.net/wp/2008/05/05/al-02-poll-s/comment-page-1/#comment-24134</link>
		<dc:creator>Tobie</dc:creator>
		<pubDate>Tue, 06 May 2008 14:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalparlor.net/wp/2008/05/05/al-02-poll-s/#comment-24134</guid>
		<description>That is a terrible poll for Smith. She dropped in her own poll. Either her people are having trouble getting her to do what they tell her and this was a wake up call or she her campaign is falling apart. 

I think she will have trouble making the runoff and even if she does make it she will lose to the Montgomery vote. 

I appears that she is not working hard enough to win. She is trying to coast through the primary which is typical of an early favorite with a bad consultant.</description>
		<content:encoded><![CDATA[<p>That is a terrible poll for Smith. She dropped in her own poll. Either her people are having trouble getting her to do what they tell her and this was a wake up call or she her campaign is falling apart. </p>
<p>I think she will have trouble making the runoff and even if she does make it she will lose to the Montgomery vote. </p>
<p>I appears that she is not working hard enough to win. She is trying to coast through the primary which is typical of an early favorite with a bad consultant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JBoner</title>
		<link>http://www.politicalparlor.net/wp/2008/05/05/al-02-poll-s/comment-page-1/#comment-24124</link>
		<dc:creator>JBoner</dc:creator>
		<pubDate>Tue, 06 May 2008 12:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalparlor.net/wp/2008/05/05/al-02-poll-s/#comment-24124</guid>
		<description>JJ - the millionaire amend must be read carefully.  the 350,000 does  not automatically mean an opponent can tap into the increased contribution limits.  But it is an interesting point to make and to look at...</description>
		<content:encoded><![CDATA[<p>JJ &#8211; the millionaire amend must be read carefully.  the 350,000 does  not automatically mean an opponent can tap into the increased contribution limits.  But it is an interesting point to make and to look at&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.politicalparlor.net/wp/2008/05/05/al-02-poll-s/comment-page-1/#comment-24117</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 06 May 2008 04:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalparlor.net/wp/2008/05/05/al-02-poll-s/#comment-24117</guid>
		<description>Millionaires&#039; Amendment

http://www.fec.gov/pages/brochures/millionaire.shtml</description>
		<content:encoded><![CDATA[<p>Millionaires&#8217; Amendment</p>
<p><a href="http://www.fec.gov/pages/brochures/millionaire.shtml" rel="nofollow">http://www.fec.gov/pages/brochures/millionaire.shtml</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Wyatt Wallace</title>
		<link>http://www.politicalparlor.net/wp/2008/05/05/al-02-poll-s/comment-page-1/#comment-24114</link>
		<dc:creator>William Wyatt Wallace</dc:creator>
		<pubDate>Tue, 06 May 2008 03:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalparlor.net/wp/2008/05/05/al-02-poll-s/#comment-24114</guid>
		<description>Can you explain the millionaire amendment?</description>
		<content:encoded><![CDATA[<p>Can you explain the millionaire amendment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: looking good</title>
		<link>http://www.politicalparlor.net/wp/2008/05/05/al-02-poll-s/comment-page-1/#comment-24112</link>
		<dc:creator>looking good</dc:creator>
		<pubDate>Tue, 06 May 2008 02:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalparlor.net/wp/2008/05/05/al-02-poll-s/#comment-24112</guid>
		<description>I would like to see a poll that is not one paid for by a candidate...especially smith who has a history of push polls and then publishing the numbers.</description>
		<content:encoded><![CDATA[<p>I would like to see a poll that is not one paid for by a candidate&#8230;especially smith who has a history of push polls and then publishing the numbers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
