<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sunday 4/13/2008 DAILY NEWS DIGEST</title>
	<atom:link href="http://www.politicalparlor.net/wp/2008/04/13/sunday-4132008-daily-news-digest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.politicalparlor.net/wp/2008/04/13/sunday-4132008-daily-news-digest/</link>
	<description>&#38; Home of Lawn Mower Repair</description>
	<lastBuildDate>Sun, 21 Mar 2010 11:29:32 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://www.politicalparlor.net/wp/2008/04/13/sunday-4132008-daily-news-digest/comment-page-1/#comment-22365</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 14 Apr 2008 13:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalparlor.net/wp/2008/04/13/sunday-4132008-daily-news-digest/#comment-22365</guid>
		<description>Yeah, I don&#039;t have trouble about someone raising God&#039;s name in an effort to make taxes fairer.  If we&#039;re going to do that, it would necessitate that those who pay a disporportionate share of their resouces in taxes would pay less, while those who don&#039;t pay a &quot;fair&quot; share would pay more.  So in that context, yeah it&#039;s raising taxes and for those who love claim a special relationship with God, perhaps they can understand the morality in doing so.</description>
		<content:encoded><![CDATA[<p>Yeah, I don&#8217;t have trouble about someone raising God&#8217;s name in an effort to make taxes fairer.  If we&#8217;re going to do that, it would necessitate that those who pay a disporportionate share of their resouces in taxes would pay less, while those who don&#8217;t pay a &#8220;fair&#8221; share would pay more.  So in that context, yeah it&#8217;s raising taxes and for those who love claim a special relationship with God, perhaps they can understand the morality in doing so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Onelife</title>
		<link>http://www.politicalparlor.net/wp/2008/04/13/sunday-4132008-daily-news-digest/comment-page-1/#comment-22349</link>
		<dc:creator>Onelife</dc:creator>
		<pubDate>Mon, 14 Apr 2008 02:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalparlor.net/wp/2008/04/13/sunday-4132008-daily-news-digest/#comment-22349</guid>
		<description>&gt;&gt;it seems conservatives think that they are the only ones who know what God wants.

You post this in a thread about someone wanting to raise taxes because &quot;it&#039;s the Christian thing to do&quot;?</description>
		<content:encoded><![CDATA[<p>&gt;&gt;it seems conservatives think that they are the only ones who know what God wants.</p>
<p>You post this in a thread about someone wanting to raise taxes because &#8220;it&#8217;s the Christian thing to do&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.politicalparlor.net/wp/2008/04/13/sunday-4132008-daily-news-digest/comment-page-1/#comment-22342</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 14 Apr 2008 01:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalparlor.net/wp/2008/04/13/sunday-4132008-daily-news-digest/#comment-22342</guid>
		<description>Comment #12 - it seems conservatives think that they are the only ones who know what God wants.  It must be great to be always in such close connection that only YOU know the things that God wants!!!  I guess your efforts here are to enlighten us with what God has shared with you as his wishes?  And I guess God wants the people of Alabmama to tax his poor children more heavily than his rich children?</description>
		<content:encoded><![CDATA[<p>Comment #12 &#8211; it seems conservatives think that they are the only ones who know what God wants.  It must be great to be always in such close connection that only YOU know the things that God wants!!!  I guess your efforts here are to enlighten us with what God has shared with you as his wishes?  And I guess God wants the people of Alabmama to tax his poor children more heavily than his rich children?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.politicalparlor.net/wp/2008/04/13/sunday-4132008-daily-news-digest/comment-page-1/#comment-22341</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 14 Apr 2008 00:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalparlor.net/wp/2008/04/13/sunday-4132008-daily-news-digest/#comment-22341</guid>
		<description>Onelife - regarding your comment #10.  You seem to love to speak in absolutes, when you really have no idea what you&#039;re talking about.  The definition of income used in the cited study included more than just earnings.  Had you taken 30 seconds to glance over the report, you would have found &quot;The survey provides information on family income, which includes not only wages and salaries, but also other sources of cash income such as interest income and cash benefits, including veterans assistance, welfare payments, and child support income.&quot;

But, of course, that would have interfered with your practice of trying to turn every report, every finding into some type of &quot;liberal&quot; conmspiracy.  Sometimes the facts speak for themselves, in spite of your repeated efforts to put a spin on them.</description>
		<content:encoded><![CDATA[<p>Onelife &#8211; regarding your comment #10.  You seem to love to speak in absolutes, when you really have no idea what you&#8217;re talking about.  The definition of income used in the cited study included more than just earnings.  Had you taken 30 seconds to glance over the report, you would have found &#8220;The survey provides information on family income, which includes not only wages and salaries, but also other sources of cash income such as interest income and cash benefits, including veterans assistance, welfare payments, and child support income.&#8221;</p>
<p>But, of course, that would have interfered with your practice of trying to turn every report, every finding into some type of &#8220;liberal&#8221; conmspiracy.  Sometimes the facts speak for themselves, in spite of your repeated efforts to put a spin on them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Onelife</title>
		<link>http://www.politicalparlor.net/wp/2008/04/13/sunday-4132008-daily-news-digest/comment-page-1/#comment-22334</link>
		<dc:creator>Onelife</dc:creator>
		<pubDate>Sun, 13 Apr 2008 23:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalparlor.net/wp/2008/04/13/sunday-4132008-daily-news-digest/#comment-22334</guid>
		<description>&gt;&gt;Skip Tucker should go back to picking up garbage in Walker County. The oil companies, industrial polluters, insurance and drug companies are paying for AVALA. What do you think he would say? And why are these newspapers running his drivel — oh, never mind. 

This is a powerful and well-reasoned counter argument to the article.  I&#039;ll have to study both sides before I reach any conclusion.</description>
		<content:encoded><![CDATA[<p>&gt;&gt;Skip Tucker should go back to picking up garbage in Walker County. The oil companies, industrial polluters, insurance and drug companies are paying for AVALA. What do you think he would say? And why are these newspapers running his drivel — oh, never mind. </p>
<p>This is a powerful and well-reasoned counter argument to the article.  I&#8217;ll have to study both sides before I reach any conclusion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Onelife</title>
		<link>http://www.politicalparlor.net/wp/2008/04/13/sunday-4132008-daily-news-digest/comment-page-1/#comment-22332</link>
		<dc:creator>Onelife</dc:creator>
		<pubDate>Sun, 13 Apr 2008 23:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalparlor.net/wp/2008/04/13/sunday-4132008-daily-news-digest/#comment-22332</guid>
		<description>From the second article:

&gt;&gt;It&#039;s the right, Christian thing to do,&quot; Knight said. 

Lefties never seem to have a problem with doing leftie stuff for Christian reasons, but let a Conservative legislator propose a law because it&#039;s what God wants....</description>
		<content:encoded><![CDATA[<p>From the second article:</p>
<p>&gt;&gt;It&#8217;s the right, Christian thing to do,&#8221; Knight said. </p>
<p>Lefties never seem to have a problem with doing leftie stuff for Christian reasons, but let a Conservative legislator propose a law because it&#8217;s what God wants&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Onelife</title>
		<link>http://www.politicalparlor.net/wp/2008/04/13/sunday-4132008-daily-news-digest/comment-page-1/#comment-22331</link>
		<dc:creator>Onelife</dc:creator>
		<pubDate>Sun, 13 Apr 2008 23:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalparlor.net/wp/2008/04/13/sunday-4132008-daily-news-digest/#comment-22331</guid>
		<description>&gt;&gt;&gt;&gt;Commentary by Tommy Stevenson reviews report that found disparity between state’s wealthiest and poorest growing wider. 

The beauty (for lefties) of looking ONLY at income is that every fix one exacerbates the problem, giving them an even bigger problem to fix.

From Walter Williams on a related topic:

...high-income households are larger with an average of 3.1 people in the top fifth, compared with 2.5 people in the middle fifth and 1.7 in the bottom fifth. Thus, if we look at spending per person, the difference between the richest and poorest households falls to just 2.1 to 1 and the average person in the middle fifth spends just 29 percent more than someone living in a bottom-fifth household.</description>
		<content:encoded><![CDATA[<p>&gt;&gt;&gt;&gt;Commentary by Tommy Stevenson reviews report that found disparity between state’s wealthiest and poorest growing wider. </p>
<p>The beauty (for lefties) of looking ONLY at income is that every fix one exacerbates the problem, giving them an even bigger problem to fix.</p>
<p>From Walter Williams on a related topic:</p>
<p>&#8230;high-income households are larger with an average of 3.1 people in the top fifth, compared with 2.5 people in the middle fifth and 1.7 in the bottom fifth. Thus, if we look at spending per person, the difference between the richest and poorest households falls to just 2.1 to 1 and the average person in the middle fifth spends just 29 percent more than someone living in a bottom-fifth household.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Onelife</title>
		<link>http://www.politicalparlor.net/wp/2008/04/13/sunday-4132008-daily-news-digest/comment-page-1/#comment-22330</link>
		<dc:creator>Onelife</dc:creator>
		<pubDate>Sun, 13 Apr 2008 23:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalparlor.net/wp/2008/04/13/sunday-4132008-daily-news-digest/#comment-22330</guid>
		<description>&gt;&gt;Commentary by Tommy Stevenson reviews report that found disparity between state’s wealthiest and poorest growing wider. 

Interestingly, every dollar of government &quot;assistance&quot; to the poor makes the gap larger.  Government assistance is not counted in the statistics, only income is.  When we increase assistance, it decreases the need for people to earn an income and makes the gap larger.</description>
		<content:encoded><![CDATA[<p>&gt;&gt;Commentary by Tommy Stevenson reviews report that found disparity between state’s wealthiest and poorest growing wider. </p>
<p>Interestingly, every dollar of government &#8220;assistance&#8221; to the poor makes the gap larger.  Government assistance is not counted in the statistics, only income is.  When we increase assistance, it decreases the need for people to earn an income and makes the gap larger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Onelife</title>
		<link>http://www.politicalparlor.net/wp/2008/04/13/sunday-4132008-daily-news-digest/comment-page-1/#comment-22327</link>
		<dc:creator>Onelife</dc:creator>
		<pubDate>Sun, 13 Apr 2008 23:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalparlor.net/wp/2008/04/13/sunday-4132008-daily-news-digest/#comment-22327</guid>
		<description>&gt;&gt;Commentary by Tommy Stevenson reviews report that found disparity between state’s wealthiest and poorest growing wider. 

The government should do something about this.  People should not be permitted to be poor.  Anyone who cannot get themselves a good education (free), to show up to work (sober) and provide a valuable service should have their lives managed by the government.  

The government should leave the rest of us alone so that there will be someone around to fund their utopian dreams.</description>
		<content:encoded><![CDATA[<p>&gt;&gt;Commentary by Tommy Stevenson reviews report that found disparity between state’s wealthiest and poorest growing wider. </p>
<p>The government should do something about this.  People should not be permitted to be poor.  Anyone who cannot get themselves a good education (free), to show up to work (sober) and provide a valuable service should have their lives managed by the government.  </p>
<p>The government should leave the rest of us alone so that there will be someone around to fund their utopian dreams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymouse</title>
		<link>http://www.politicalparlor.net/wp/2008/04/13/sunday-4132008-daily-news-digest/comment-page-1/#comment-22326</link>
		<dc:creator>Anonymouse</dc:creator>
		<pubDate>Sun, 13 Apr 2008 22:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalparlor.net/wp/2008/04/13/sunday-4132008-daily-news-digest/#comment-22326</guid>
		<description>Skip Tucker should go back to picking up garbage in Walker County. The oil companies, industrial polluters, insurance and drug companies are paying for AVALA. What do you think he would say? And why are these newspapers running his drivel -- oh, never mind.</description>
		<content:encoded><![CDATA[<p>Skip Tucker should go back to picking up garbage in Walker County. The oil companies, industrial polluters, insurance and drug companies are paying for AVALA. What do you think he would say? And why are these newspapers running his drivel &#8212; oh, never mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.politicalparlor.net/wp/2008/04/13/sunday-4132008-daily-news-digest/comment-page-1/#comment-22316</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 13 Apr 2008 18:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalparlor.net/wp/2008/04/13/sunday-4132008-daily-news-digest/#comment-22316</guid>
		<description>Jeez, Onlife.  Is every article about increasing costs and the burdens on families a call for government intervention?  The article merely reports the fact that child care costs have gone up 10% since 2003 - it&#039;s really irrelevant that overall CPI has gone up 15% during the same period.  It&#039;s still a termendous burden on young families, and most data reflect that earnings have not kept pace with inflation during this period.</description>
		<content:encoded><![CDATA[<p>Jeez, Onlife.  Is every article about increasing costs and the burdens on families a call for government intervention?  The article merely reports the fact that child care costs have gone up 10% since 2003 &#8211; it&#8217;s really irrelevant that overall CPI has gone up 15% during the same period.  It&#8217;s still a termendous burden on young families, and most data reflect that earnings have not kept pace with inflation during this period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Onelife</title>
		<link>http://www.politicalparlor.net/wp/2008/04/13/sunday-4132008-daily-news-digest/comment-page-1/#comment-22311</link>
		<dc:creator>Onelife</dc:creator>
		<pubDate>Sun, 13 Apr 2008 16:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalparlor.net/wp/2008/04/13/sunday-4132008-daily-news-digest/#comment-22311</guid>
		<description>&gt;&gt;The average family in the area pays $6,461 a year for infant day care, up more than 10 percent from 2003...

This is bogus.  A 30 second visit to the www.bls.gov indicates that general prices are up 15% since 2003.

But an article that shows that childcare prices are rising at 2/3 the pace of other prices would not feed demands for more government intervention.</description>
		<content:encoded><![CDATA[<p>&gt;&gt;The average family in the area pays $6,461 a year for infant day care, up more than 10 percent from 2003&#8230;</p>
<p>This is bogus.  A 30 second visit to the <a href="http://www.bls.gov" rel="nofollow">http://www.bls.gov</a> indicates that general prices are up 15% since 2003.</p>
<p>But an article that shows that childcare prices are rising at 2/3 the pace of other prices would not feed demands for more government intervention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.politicalparlor.net/wp/2008/04/13/sunday-4132008-daily-news-digest/comment-page-1/#comment-22307</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 13 Apr 2008 13:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalparlor.net/wp/2008/04/13/sunday-4132008-daily-news-digest/#comment-22307</guid>
		<description>Just what does it take to show you this?  There&#039;s one judgement about pharmaceuticals overcharging Medicaid, and a number of settlements by others accused of the same thing.  I guess you think that that&#039;s part of the conspiracy to harm the poor little pharmaceutical companies who, in spite of those dastardly deeds, continue to have record profits while health costs soar?  But no, there&#039;s absolutely no evidence that they&#039;ve done anything but provide needed services and products at affordable prices, right?  

And ExxonMobil?  No, they&#039;re great corporate citizens, too.  Ignore their efforts at avoiding paying taxes in Alabama - they need all that money because those poor old oil companies are hurting so badly with escalating fuel costs.

Man, Skip isn&#039;t the only one with big balls.</description>
		<content:encoded><![CDATA[<p>Just what does it take to show you this?  There&#8217;s one judgement about pharmaceuticals overcharging Medicaid, and a number of settlements by others accused of the same thing.  I guess you think that that&#8217;s part of the conspiracy to harm the poor little pharmaceutical companies who, in spite of those dastardly deeds, continue to have record profits while health costs soar?  But no, there&#8217;s absolutely no evidence that they&#8217;ve done anything but provide needed services and products at affordable prices, right?  </p>
<p>And ExxonMobil?  No, they&#8217;re great corporate citizens, too.  Ignore their efforts at avoiding paying taxes in Alabama &#8211; they need all that money because those poor old oil companies are hurting so badly with escalating fuel costs.</p>
<p>Man, Skip isn&#8217;t the only one with big balls.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Therm</title>
		<link>http://www.politicalparlor.net/wp/2008/04/13/sunday-4132008-daily-news-digest/comment-page-1/#comment-22306</link>
		<dc:creator>Therm</dc:creator>
		<pubDate>Sun, 13 Apr 2008 13:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalparlor.net/wp/2008/04/13/sunday-4132008-daily-news-digest/#comment-22306</guid>
		<description>Where are the facts that either of the two groups mentioned are &quot;ripping off&quot; the state?</description>
		<content:encoded><![CDATA[<p>Where are the facts that either of the two groups mentioned are &#8220;ripping off&#8221; the state?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.politicalparlor.net/wp/2008/04/13/sunday-4132008-daily-news-digest/comment-page-1/#comment-22303</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 13 Apr 2008 12:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalparlor.net/wp/2008/04/13/sunday-4132008-daily-news-digest/#comment-22303</guid>
		<description>So Willie&#039;s comment somehow distorts the fact that companies like ExxonMobil and the poor pharmaceuticals have ripped off this state?  I can&#039;t believe that folks will really buy Skip&#039;s argument that we&#039;re somehow doing the poor little multinational companies badly here in Alabama.  Skip DOES have big balls to try to defend these corporations and portray them as victims.</description>
		<content:encoded><![CDATA[<p>So Willie&#8217;s comment somehow distorts the fact that companies like ExxonMobil and the poor pharmaceuticals have ripped off this state?  I can&#8217;t believe that folks will really buy Skip&#8217;s argument that we&#8217;re somehow doing the poor little multinational companies badly here in Alabama.  Skip DOES have big balls to try to defend these corporations and portray them as victims.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
