<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Primary Turnout by County by Party</title>
	<link>http://www.politicalparlor.net/wp/2008/02/06/primary-turnout-by-county-by-party/</link>
	<description>&#038; Home of Lawn Mower Repair</description>
	<pubDate>Sun, 07 Sep 2008 07:12:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Danny</title>
		<link>http://www.politicalparlor.net/wp/2008/02/06/primary-turnout-by-county-by-party/#comment-17751</link>
		<pubDate>Fri, 08 Feb 2008 22:24:15 +0000</pubDate>
		<guid>http://www.politicalparlor.net/wp/2008/02/06/primary-turnout-by-county-by-party/#comment-17751</guid>
					<description>Hard for me to imagine anything that happened in 2000 as being so relevant to this primary.  The presidential primaries in 2000 gave us lackluster choices in races that were already decided:  Gore v. Larouche and Bush v. Alan Keyes.  How many people would choose a primary based on those irrelevant races when there were local races at stake in the same primaries?</description>
		<content:encoded><![CDATA[<p>Hard for me to imagine anything that happened in 2000 as being so relevant to this primary.  The presidential primaries in 2000 gave us lackluster choices in races that were already decided:  Gore v. Larouche and Bush v. Alan Keyes.  How many people would choose a primary based on those irrelevant races when there were local races at stake in the same primaries?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Cort Report &#187; Doc&#8217;s Political Parlor</title>
		<link>http://www.politicalparlor.net/wp/2008/02/06/primary-turnout-by-county-by-party/#comment-17712</link>
		<pubDate>Fri, 08 Feb 2008 16:28:58 +0000</pubDate>
		<guid>http://www.politicalparlor.net/wp/2008/02/06/primary-turnout-by-county-by-party/#comment-17712</guid>
					<description>[...] Those of you who took the under on Chauncey Sparks&#8217; Tuesday speculation are the winners, as Alabamian Hugh Cort received only 230 votes in Tuesday&#8217;s Republican primary according to the SoS unofficial tally (Excel file).&#160; With over half a million votes cast in the state GOP primary, that&#8217;s approximately 0.04% for Cort.&#160; You may cash in at the window.&#160; Remember to tip your hostess.&#160; G&#8217;night, everybody! [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Those of you who took the under on Chauncey Sparks&#8217; Tuesday speculation are the winners, as Alabamian Hugh Cort received only 230 votes in Tuesday&#8217;s Republican primary according to the SoS unofficial tally (Excel file).&#160; With over half a million votes cast in the state GOP primary, that&#8217;s approximately 0.04% for Cort.&#160; You may cash in at the window.&#160; Remember to tip your hostess.&#160; G&#8217;night, everybody! [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Susan</title>
		<link>http://www.politicalparlor.net/wp/2008/02/06/primary-turnout-by-county-by-party/#comment-17650</link>
		<pubDate>Thu, 07 Feb 2008 12:59:25 +0000</pubDate>
		<guid>http://www.politicalparlor.net/wp/2008/02/06/primary-turnout-by-county-by-party/#comment-17650</guid>
					<description>The last time we had a contested primary on both sides (2000) the Democrats turned out far more voters than Republicans (278,527 to 203,079).  In fact Al Gore got more votes (214,541) than all the Republican presidential candidates combined.  And yet Bush won the state easily in November.  The fact that the Democrats turned out almost as many voters as Republicans does not bode well for them.  History tells us that Democrats almost always tunrout more voters for their contested presidential primaries, but the Republican candidate easily carries the state.  These numbers suggest a blow-out for the Republican presidential candidate in November.</description>
		<content:encoded><![CDATA[<p>The last time we had a contested primary on both sides (2000) the Democrats turned out far more voters than Republicans (278,527 to 203,079).  In fact Al Gore got more votes (214,541) than all the Republican presidential candidates combined.  And yet Bush won the state easily in November.  The fact that the Democrats turned out almost as many voters as Republicans does not bode well for them.  History tells us that Democrats almost always tunrout more voters for their contested presidential primaries, but the Republican candidate easily carries the state.  These numbers suggest a blow-out for the Republican presidential candidate in November.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Baldwin County voter turnout by party &#8212; BaldwinReport</title>
		<link>http://www.politicalparlor.net/wp/2008/02/06/primary-turnout-by-county-by-party/#comment-17648</link>
		<pubDate>Thu, 07 Feb 2008 12:06:49 +0000</pubDate>
		<guid>http://www.politicalparlor.net/wp/2008/02/06/primary-turnout-by-county-by-party/#comment-17648</guid>
					<description>[...] GOP: 29,122 70.7%   Primary Turnout by County by Party [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] GOP: 29,122 70.7%   Primary Turnout by County by Party [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: SamfordDem</title>
		<link>http://www.politicalparlor.net/wp/2008/02/06/primary-turnout-by-county-by-party/#comment-17625</link>
		<pubDate>Thu, 07 Feb 2008 02:16:22 +0000</pubDate>
		<guid>http://www.politicalparlor.net/wp/2008/02/06/primary-turnout-by-county-by-party/#comment-17625</guid>
					<description>You also have to figure that those unreported precincts will all go heavily Democratic so the final tally may be even closer.</description>
		<content:encoded><![CDATA[<p>You also have to figure that those unreported precincts will all go heavily Democratic so the final tally may be even closer.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Anonymous</title>
		<link>http://www.politicalparlor.net/wp/2008/02/06/primary-turnout-by-county-by-party/#comment-17613</link>
		<pubDate>Wed, 06 Feb 2008 22:28:25 +0000</pubDate>
		<guid>http://www.politicalparlor.net/wp/2008/02/06/primary-turnout-by-county-by-party/#comment-17613</guid>
					<description>With a 25,000 vote difference between Dems and GOP, Alabama looks pretty purple to me.</description>
		<content:encoded><![CDATA[<p>With a 25,000 vote difference between Dems and GOP, Alabama looks pretty purple to me.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Danny</title>
		<link>http://www.politicalparlor.net/wp/2008/02/06/primary-turnout-by-county-by-party/#comment-17602</link>
		<pubDate>Wed, 06 Feb 2008 21:33:22 +0000</pubDate>
		<guid>http://www.politicalparlor.net/wp/2008/02/06/primary-turnout-by-county-by-party/#comment-17602</guid>
					<description>Sorry, didn't have the link up to the site with the #'s like I intended.

I do now, and those are the #'s it is reporting.  We are hearing that voter participation is up all around.  If you get any solid indication that those are not the correct #'s, let me know.  Keep me honest!

I think an increase like that is in keeping with increased participation across the state though.

Thanks!</description>
		<content:encoded><![CDATA[<p>Sorry, didn&#8217;t have the link up to the site with the #&#8217;s like I intended.</p>
<p>I do now, and those are the #&#8217;s it is reporting.  We are hearing that voter participation is up all around.  If you get any solid indication that those are not the correct #&#8217;s, let me know.  Keep me honest!</p>
<p>I think an increase like that is in keeping with increased participation across the state though.</p>
<p>Thanks!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: JD</title>
		<link>http://www.politicalparlor.net/wp/2008/02/06/primary-turnout-by-county-by-party/#comment-17600</link>
		<pubDate>Wed, 06 Feb 2008 21:23:36 +0000</pubDate>
		<guid>http://www.politicalparlor.net/wp/2008/02/06/primary-turnout-by-county-by-party/#comment-17600</guid>
					<description>Check the Lawrence Co numbers for both parties. They seem way too high. Only 20,387 Active voters as of Dec 07</description>
		<content:encoded><![CDATA[<p>Check the Lawrence Co numbers for both parties. They seem way too high. Only 20,387 Active voters as of Dec 07
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.390 seconds -->
