Primary Turnout by County by Party

Here are the figures for the turnout by county by party, using the numbers here at al.com. Chilton, Choctaw and Clarke Counties all have one precinct unreported. Wilcox is has three precincts not reported, according to the site.


Alabama Presidential Primary Turnout

County DEM  %   GOP  %  
Autauga   4,118   32.6%   8,507   67.4%
Baldwin   12,085   29.3%   29,122   70.7%
Barbour   3,823   58.8%   2,684   41.2%
Bibb   1,755   41.8%   2,443   58.2%
Blount   3,471   29.6%   8,268   70.4%
 
Bullock   2,540   81.6%   573   18.4%
Butler   2,775   52.9%   2,475   47.1%
Calhoun   11,699   45.7%   13,890   54.3%
Chambers   3,958   56.7%   3,024   43.3%
Cherokee   2,689   50.2%   2,669   49.8%
 
Chilton   3,120   34.6%   5,901   65.4%
Choctaw   2,469   61.7%   1,532   38.3%
Clarke   3,759   54.8%   3,099   45.2%
Clay   1,663   44.0%   2,117   56.0%
Cleburne   1,210   38.1%   1,964   61.9%
 
Coffee   3,434   35.7%   6,172   64.3%
Colbert   8,192   58.3%   5,863   41.7%
Conecuh   2,392   64.0%   1,348   36.0%
Coosa   1,853   57.4%   1,373   42.6%
Covington   2,823   35.8%   5,054   64.2%
 
Crenshaw   1,664   47.2%   1,865   52.8%
Cullman   7,152   36.0%   12,718   64.0%
Dale   3,183   34.8%   5,960   65.2%
Dallas   9,133   73.1%   3,355   26.9%
DeKalb   5,504   45.1%   6,696   54.9%
 
Elmore   5,461   29.8%   12,834   70.2%
Escambia   2,984   45.1%   3,627   54.9%
Etowah   12,127   49.2%   12,542   50.8%
Fayette   2,224   49.6%   2,263   50.4%
Franklin   3,573   56.4%   2,760   43.6%
 
Geneva   1,597   30.5%   3,645   69.5%
Greene   2,605   86.5%   406   13.5%
Hale   3,189   71.9%   1,245   28.1%
Henry   1,882   45.3%   2,270   54.7%
Houston   6,432   34.3%   12,331   65.7%
 
Jackson   6,899   58.3%   4,933   41.7%
Jefferson   101,686   58.2%   73,084   41.8%
Lamar   1,481   45.3%   1,788   54.7%
Lauderdale   11,187   52.3%   10,206   47.7%
Lawrence   11,456   40.5%   16,860   59.5%
 
Lee   11,767   47.2%   13,179   52.8%
Limestone   8,237   43.9%   10,547   56.1%
Lowndes   3,184   78.6%   866   21.4%
Macon   5,769   90.8%   586   9.2%
Madison   39,423   49.1%   40,866   50.9%
 
Marengo   3,816   61.3%   2,407   38.7%
Marion   3,198   47.2%   3,571   52.8%
Marshall   7,059   38.6%   11,210   61.4%
Mobile   42,369   54.3%   35,663   45.7%
Monroe   3,029   50.7%   2,940   49.3%
 
Montgomery   34,693   60.6%   22,578   39.4%
Morgan   11,493   40.5%   16,888   59.5%
Perry   2,651   78.8%   712   21.2%
Pickens   2,954   56.0%   2,317   44.0%
Pike   3,286   47.1%   3,697   52.9%
 
Randolph   2,412   46.8%   2,742   53.2%
Russell   5,796   65.1%   3,108   34.9%
St. Clair   5,228   30.1%   12,146   69.9%
Shelby   13,029   28.5%   32,732   71.5%
Sumter   2,807   80.7%   671   19.3%
 
Talladega   9,230   51.9%   8,557   48.1%
Tallapoosa   4,546   42.3%   6,190   57.7%
Tuscaloosa   19,714   50.9%   19,035   49.1%
Walker   8,584   52.3%   7,841   47.7%
Washington   2,328   54.9%   1,915   45.1%
 
Wilcox   2,729   80.2%   674   19.8%
Winston   1,937   31.6%   4,192   68.4%
 
TOTAL   542,515   48.9%   567,296   51.1%

Related Articles:

8 comments to Primary Turnout by County by Party

  • JD

    Check the Lawrence Co numbers for both parties. They seem way too high. Only 20,387 Active voters as of Dec 07

  • Sorry, didn’t have the link up to the site with the #’s like I intended.

    I do now, and those are the #’s it is reporting. We are hearing that voter participation is up all around. If you get any solid indication that those are not the correct #’s, let me know. Keep me honest!

    I think an increase like that is in keeping with increased participation across the state though.

    Thanks!

  • Anonymous

    With a 25,000 vote difference between Dems and GOP, Alabama looks pretty purple to me.

  • SamfordDem

    You also have to figure that those unreported precincts will all go heavily Democratic so the final tally may be even closer.

  • [...] GOP: 29,122 70.7% Primary Turnout by County by Party [...]

  • Susan

    The last time we had a contested primary on both sides (2000) the Democrats turned out far more voters than Republicans (278,527 to 203,079). In fact Al Gore got more votes (214,541) than all the Republican presidential candidates combined. And yet Bush won the state easily in November. The fact that the Democrats turned out almost as many voters as Republicans does not bode well for them. History tells us that Democrats almost always tunrout more voters for their contested presidential primaries, but the Republican candidate easily carries the state. These numbers suggest a blow-out for the Republican presidential candidate in November.

  • [...] Those of you who took the under on Chauncey Sparks’ Tuesday speculation are the winners, as Alabamian Hugh Cort received only 230 votes in Tuesday’s Republican primary according to the SoS unofficial tally (Excel file).  With over half a million votes cast in the state GOP primary, that’s approximately 0.04% for Cort.  You may cash in at the window.  Remember to tip your hostess.  G’night, everybody! [...]

  • Hard for me to imagine anything that happened in 2000 as being so relevant to this primary. The presidential primaries in 2000 gave us lackluster choices in races that were already decided: Gore v. Larouche and Bush v. Alan Keyes. How many people would choose a primary based on those irrelevant races when there were local races at stake in the same primaries?

Leave a Reply

 

 

 

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

Daily News

Daily Headlines, Wednesday, 3/17/2010

Montgomery AdvertiserEnd date for state’s PACT plan may be 2011

Montgomery AdvertiserWoman hit with rock in car on I-20 dies

Montgomery AdvertiserSchool uniforms may go systemwide in Montgomery

Montgomery AdvertiserSuperintendent supports middle school concept in Montgomery

Montgomery AdvertiserJoe Reed [...]

See more Recent Small Town News

 


 

Legislative Dispatch

Change

I wish my friend Hinton Mitchem godspeed and good luck after his retirement from public service. Hinton, on Monday, announced what many had suspected — he will not seek re-election. I remember meeting Hinton for the first time while I was a student at Auburn University. He served the people of his [...]

Ten Minutes in the House, Senate Moves On

Riley and her friend Caroline joined Julie on the campaign trail in Isabella this past weekend.

Here is a quick preview of the upcoming week in Montgomery. This week will be a standard legislative schedule for the House. We will be in session on Tuesday and Thursday with committee meetings scheduled for Wednesday.
The House will take up a ten minute calendar this week. A ten minute calendar is [...]

Purple Dot Connection

MARCH MADNESS

TOP TEN INDICATIONS OF MARCH MADNESS

10.  Eric Massa inviting us to ask the 10,000 Navy men he served with whether he is gay.

9.  Larry Langford hitting the jackpot 33 times in one day and not remembering it.

8.  Ron Sparks being able to make payments on a $500,000 loan with an income of $80,000.

7.  Artur Davis [...]


Back in the Day...

Union Avenue in Ozark in the 1920s

Vintage postcard