Introducing the Parlor Political Index
I appreciate the email I have received on how a measure such as the Parlor Political Index may be made even stronger since I posted about it yesterday. Perhaps this measure can evolve.
Below is the Parlor Political Index (or PPI) by county for Alabama. The goal is to show some indication of a county’s underlying partisan preference. The more detailed explanation was posted yesterday.
In short, the percentages of Democrat votes for the 2002 Governor’s race and the 2006 Lt. Governor’s race are averaged for each county, and the same is done for Republican votes. Those percentages are compared to how the state voted as a whole in those two elections.
Example: In the two races of the 2002 Governor’s race and 2006 Lt. Governor’s race, Houston County voted Republican 14 percentage points higher (on average) than the state as a whole (on average).
| PPI | |
| Autauga | R+12 |
| Baldwin | R+20 |
| Barbour | D+11 |
| Bibb | D+2 |
| Blount | R+7 |
| Bullock | D+25 |
| Butler | D+5 |
| Calhoun | D+2 |
| Chambers | D+6 |
| Cherokee | D+9 |
| Chilton | R+7 |
| Choctaw | D+12 |
| Clarke | D+3 |
| Clay | R+4 |
| Cleburne | R+3 |
| Coffee | R+5 |
| Colbert | D+9 |
| Conecuh | D+9 |
| Coosa | D+11 |
| Covington | R+3 |
| Crenshaw | D+2 |
| Cullman | R+1 |
| Dale | R+9 |
| Dallas | D+18 |
| DeKalb | R+2 |
| Elmore | R+13 |
| Escambia | R+3 |
| Etowah | D+6 |
| Fayette | D+7 |
| Franklin | D+9 |
| Geneva | R+11 |
| Greene | D+33 |
| Hale | D+19 |
| Henry | D+1 |
| PPI | |
| Houston | R+14 |
| Jackson | D+8 |
| Jefferson | D+4 |
| Lamar | D+5 |
| Lauderdale | D+2 |
| Lawrence | D+14 |
| Lee | R+5 |
| Limestone | R+3 |
| Lowndes | D+26 |
| Macon | D+36 |
| Madison | R+1 |
| Marengo | D+14 |
| Marion | D+5 |
| Marshall | R+3 |
| Mobile | R+3 |
| Monroe | D+1 |
| Montgomery | D+5 |
| Morgan | R+4 |
| Perry | D+25 |
| Pickens | D+8 |
| Pike | D+1 |
| Randolph | R+1 |
| Russell | D+15 |
| St Clair | R+15 |
| Shelby | R+16 |
| Sumter | D+26 |
| Talladega | D+7 |
| Tallapoosa | R+2 |
| Tuscaloosa | D+3 |
| Walker | D+8 |
| Washington | D+7 |
| Wilcox | D+26 |
| Winston | R+5 |
You may download an Excel spreadsheet that shows the calculations.
This Parlor Political Index can be found on its own page for easy reference in the future. Any comments you wish to make may be left there.
Related Articles:
