<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: AL-02 Race Gets Notice</title>
	<link>http://www.politicalparlor.net/wp/2007/11/27/al-02-race-gets-notice/</link>
	<description>&#038; Home of Lawn Mower Repair</description>
	<pubDate>Thu, 20 Nov 2008 11:36:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Yep</title>
		<link>http://www.politicalparlor.net/wp/2007/11/27/al-02-race-gets-notice/#comment-13941</link>
		<pubDate>Thu, 29 Nov 2007 16:51:21 +0000</pubDate>
		<guid>http://www.politicalparlor.net/wp/2007/11/27/al-02-race-gets-notice/#comment-13941</guid>
					<description>Exactly, Terry. This list is shockingly thin on real political backers.  It seems that Love's campaign may already be listing badly.  Is there someone else out there who has commandeered the Montgomery GOP power elite?</description>
		<content:encoded><![CDATA[<p>Exactly, Terry. This list is shockingly thin on real political backers.  It seems that Love&#8217;s campaign may already be listing badly.  Is there someone else out there who has commandeered the Montgomery GOP power elite?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Terry</title>
		<link>http://www.politicalparlor.net/wp/2007/11/27/al-02-race-gets-notice/#comment-13897</link>
		<pubDate>Thu, 29 Nov 2007 00:59:56 +0000</pubDate>
		<guid>http://www.politicalparlor.net/wp/2007/11/27/al-02-race-gets-notice/#comment-13897</guid>
					<description>If you are competent in Montgomery area politics, Love's list looks like it was taken off of one of the country club's rosters. I was surprised; However, to see very few of the people who ususally "make" campaigns in Montgomery on the list. I've seen better invite lists from Perry Hooper, Jr., Councilwoman Martha Roby, Troy King, etc.</description>
		<content:encoded><![CDATA[<p>If you are competent in Montgomery area politics, Love&#8217;s list looks like it was taken off of one of the country club&#8217;s rosters. I was surprised; However, to see very few of the people who ususally &#8220;make&#8221; campaigns in Montgomery on the list. I&#8217;ve seen better invite lists from Perry Hooper, Jr., Councilwoman Martha Roby, Troy King, etc.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Check the donations</title>
		<link>http://www.politicalparlor.net/wp/2007/11/27/al-02-race-gets-notice/#comment-13875</link>
		<pubDate>Wed, 28 Nov 2007 19:42:51 +0000</pubDate>
		<guid>http://www.politicalparlor.net/wp/2007/11/27/al-02-race-gets-notice/#comment-13875</guid>
					<description>I agree that Jay Love is a centrist and not a conservative.</description>
		<content:encoded><![CDATA[<p>I agree that Jay Love is a centrist and not a conservative.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: SamfordDem</title>
		<link>http://www.politicalparlor.net/wp/2007/11/27/al-02-race-gets-notice/#comment-13872</link>
		<pubDate>Wed, 28 Nov 2007 19:00:38 +0000</pubDate>
		<guid>http://www.politicalparlor.net/wp/2007/11/27/al-02-race-gets-notice/#comment-13872</guid>
					<description>As the national party begins to feel the heat of a recession, Republican Congressional Candidates are going to begin to move to the center on economic issues.  I would imagine Jay Love would fit in with that strategy.</description>
		<content:encoded><![CDATA[<p>As the national party begins to feel the heat of a recession, Republican Congressional Candidates are going to begin to move to the center on economic issues.  I would imagine Jay Love would fit in with that strategy.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Danny</title>
		<link>http://www.politicalparlor.net/wp/2007/11/27/al-02-race-gets-notice/#comment-13871</link>
		<pubDate>Wed, 28 Nov 2007 18:48:30 +0000</pubDate>
		<guid>http://www.politicalparlor.net/wp/2007/11/27/al-02-race-gets-notice/#comment-13871</guid>
					<description>Thanks, Stephen, for comment #14.  I updated the post to note that.

Anonymous in comment #10, the % of undecided voters is key to making sense of the results from decided voters.  If 43% of "decided" voters support you, that's great, but if 90% of poll respondents are undecided, then you don't even have the support of 5 in 100 respondents.  If 0% are undecided then you have the support of 43 in 100 poll respondents.  That's a huge difference, and the % of undecided is key to making sense of that.

Plus, I know that the campaign did not originally have the #'s reported to them this way (as "43% of decided voters") because their pollster told me as much.  They asked the pollster to refigure the results without the undecideds &lt;i&gt;on the very day&lt;/i&gt; I was encouraged to call the pollster to confirm the #'s.  They wanted to take respectably good results ("24% of respondents would vote for Smith") and make them look even better.  They managed to confuse the issue enough that the Dothan Eagle and the Southern Political Report reported inflated #'s, but poll #'s are not typically reported without the undecideds factored in.</description>
		<content:encoded><![CDATA[<p>Thanks, Stephen, for comment #14.  I updated the post to note that.</p>
<p>Anonymous in comment #10, the % of undecided voters is key to making sense of the results from decided voters.  If 43% of &#8220;decided&#8221; voters support you, that&#8217;s great, but if 90% of poll respondents are undecided, then you don&#8217;t even have the support of 5 in 100 respondents.  If 0% are undecided then you have the support of 43 in 100 poll respondents.  That&#8217;s a huge difference, and the % of undecided is key to making sense of that.</p>
<p>Plus, I know that the campaign did not originally have the #&#8217;s reported to them this way (as &#8220;43% of decided voters&#8221;) because their pollster told me as much.  They asked the pollster to refigure the results without the undecideds <i>on the very day</i> I was encouraged to call the pollster to confirm the #&#8217;s.  They wanted to take respectably good results (&#8221;24% of respondents would vote for Smith&#8221;) and make them look even better.  They managed to confuse the issue enough that the Dothan Eagle and the Southern Political Report reported inflated #&#8217;s, but poll #&#8217;s are not typically reported without the undecideds factored in.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: MontgomeryGOP</title>
		<link>http://www.politicalparlor.net/wp/2007/11/27/al-02-race-gets-notice/#comment-13856</link>
		<pubDate>Wed, 28 Nov 2007 17:03:44 +0000</pubDate>
		<guid>http://www.politicalparlor.net/wp/2007/11/27/al-02-race-gets-notice/#comment-13856</guid>
					<description>A lot of Montgomery Republicans - especially people who supported real conservative Bob McKee - are highly skeptical of Jay Love and his ties to pro-democrat special interests.

I am with either Tim James or Harri Anne Smith.  They have real conservative GOP credentials.</description>
		<content:encoded><![CDATA[<p>A lot of Montgomery Republicans - especially people who supported real conservative Bob McKee - are highly skeptical of Jay Love and his ties to pro-democrat special interests.</p>
<p>I am with either Tim James or Harri Anne Smith.  They have real conservative GOP credentials.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Stephen</title>
		<link>http://www.politicalparlor.net/wp/2007/11/27/al-02-race-gets-notice/#comment-13855</link>
		<pubDate>Wed, 28 Nov 2007 16:49:50 +0000</pubDate>
		<guid>http://www.politicalparlor.net/wp/2007/11/27/al-02-race-gets-notice/#comment-13855</guid>
					<description>The smith numbers were corrected in the southern political report story.</description>
		<content:encoded><![CDATA[<p>The smith numbers were corrected in the southern political report story.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: anonymous</title>
		<link>http://www.politicalparlor.net/wp/2007/11/27/al-02-race-gets-notice/#comment-13853</link>
		<pubDate>Wed, 28 Nov 2007 16:22:08 +0000</pubDate>
		<guid>http://www.politicalparlor.net/wp/2007/11/27/al-02-race-gets-notice/#comment-13853</guid>
					<description>#11 I can tell you there are people on Love's invite who are actively supporting other candidates right now.  I suspect you know that is true as well.  Read the first campaign disclosure reports and we can compare notes.</description>
		<content:encoded><![CDATA[<p>#11 I can tell you there are people on Love&#8217;s invite who are actively supporting other candidates right now.  I suspect you know that is true as well.  Read the first campaign disclosure reports and we can compare notes.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: anonymous</title>
		<link>http://www.politicalparlor.net/wp/2007/11/27/al-02-race-gets-notice/#comment-13852</link>
		<pubDate>Wed, 28 Nov 2007 16:20:25 +0000</pubDate>
		<guid>http://www.politicalparlor.net/wp/2007/11/27/al-02-race-gets-notice/#comment-13852</guid>
					<description>"Rino Jay" will not have the support of Real Republicans in Montgomery and NO Republicans outside the Montgomery bypass.  He is the candidate of Paul Hubbert (his major suppoprter in state elections), the State Employees Union (read: supporter of public employees in Washington), and Big Government.  His candidacy is DOA in the Wiregrass and the rest of District 2.  He represents all the worst elements of the Washington and Montgomery special interests.  Ther Wiregrass MUST defeat this big government, union supporting fraud.</description>
		<content:encoded><![CDATA[<p>&#8220;Rino Jay&#8221; will not have the support of Real Republicans in Montgomery and NO Republicans outside the Montgomery bypass.  He is the candidate of Paul Hubbert (his major suppoprter in state elections), the State Employees Union (read: supporter of public employees in Washington), and Big Government.  His candidacy is DOA in the Wiregrass and the rest of District 2.  He represents all the worst elements of the Washington and Montgomery special interests.  Ther Wiregrass MUST defeat this big government, union supporting fraud.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: CapitolInsider</title>
		<link>http://www.politicalparlor.net/wp/2007/11/27/al-02-race-gets-notice/#comment-13851</link>
		<pubDate>Wed, 28 Nov 2007 16:15:54 +0000</pubDate>
		<guid>http://www.politicalparlor.net/wp/2007/11/27/al-02-race-gets-notice/#comment-13851</guid>
					<description>Anonymous #9 you are wrong in this case.</description>
		<content:encoded><![CDATA[<p>Anonymous #9 you are wrong in this case.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
