<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: HD 12 Primary Results</title>
	<link>http://www.politicalparlor.net/wp/2007/11/13/hd-12-primary-results/</link>
	<description>&#038; Home of Lawn Mower Repair</description>
	<pubDate>Thu, 20 Nov 2008 17:33:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Willingham Wins HD 12 GOP Nomination &#187; Doc&#8217;s Political Parlor</title>
		<link>http://www.politicalparlor.net/wp/2007/11/13/hd-12-primary-results/#comment-14802</link>
		<pubDate>Wed, 19 Dec 2007 03:19:30 +0000</pubDate>
		<guid>http://www.politicalparlor.net/wp/2007/11/13/hd-12-primary-results/#comment-14802</guid>
					<description>[...] Though we had heard reports suggesting turnout was quite low, 1,942 voters in the runoff easily exceeded what some in the area were suggesting earlier. That was only 301 votes fewer than the 2,243 that voted in the GOP primary on Nov. 13. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Though we had heard reports suggesting turnout was quite low, 1,942 voters in the runoff easily exceeded what some in the area were suggesting earlier. That was only 301 votes fewer than the 2,243 that voted in the GOP primary on Nov. 13. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: HD 12: One Week Out &#187; Doc&#8217;s Political Parlor</title>
		<link>http://www.politicalparlor.net/wp/2007/11/13/hd-12-primary-results/#comment-14568</link>
		<pubDate>Wed, 12 Dec 2007 13:19:33 +0000</pubDate>
		<guid>http://www.politicalparlor.net/wp/2007/11/13/hd-12-primary-results/#comment-14568</guid>
					<description>[...] The X-factor in the election may be Democrats. I am told that Floyd is the Democrats&#8217; preferred opponent, and the unknown consideration is how many Democrats will cross over to vote in the Republican primary. Would, say, 100 Democrats voting in the primary be enough to swing it to Floyd? Would they be motivated to turn out? Turnout for the run-off will certainly be less than the 2243 voters who voted in last month&#8217;s Republican primary. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The X-factor in the election may be Democrats. I am told that Floyd is the Democrats&#8217; preferred opponent, and the unknown consideration is how many Democrats will cross over to vote in the Republican primary. Would, say, 100 Democrats voting in the primary be enough to swing it to Floyd? Would they be motivated to turn out? Turnout for the run-off will certainly be less than the 2243 voters who voted in last month&#8217;s Republican primary. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: SamfordDem</title>
		<link>http://www.politicalparlor.net/wp/2007/11/13/hd-12-primary-results/#comment-13016</link>
		<pubDate>Thu, 15 Nov 2007 15:53:16 +0000</pubDate>
		<guid>http://www.politicalparlor.net/wp/2007/11/13/hd-12-primary-results/#comment-13016</guid>
					<description>I wouldn't go so far as to label Oden a twit, but I definitely disagree with him on many issues.  Obviously, I much prefer Neal Morrison. However, the perception of him as an independent thinker is what pulled him through to re-election last time.</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t go so far as to label Oden a twit, but I definitely disagree with him on many issues.  Obviously, I much prefer Neal Morrison. However, the perception of him as an independent thinker is what pulled him through to re-election last time.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Scorpius</title>
		<link>http://www.politicalparlor.net/wp/2007/11/13/hd-12-primary-results/#comment-12990</link>
		<pubDate>Thu, 15 Nov 2007 04:47:19 +0000</pubDate>
		<guid>http://www.politicalparlor.net/wp/2007/11/13/hd-12-primary-results/#comment-12990</guid>
					<description>Oden is a twit and Morrison probably prefers that he not be included in the same sentence with him. Is Oden's district really that bereft of leadership, intellect and talent?</description>
		<content:encoded><![CDATA[<p>Oden is a twit and Morrison probably prefers that he not be included in the same sentence with him. Is Oden&#8217;s district really that bereft of leadership, intellect and talent?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: WinningTeam</title>
		<link>http://www.politicalparlor.net/wp/2007/11/13/hd-12-primary-results/#comment-12965</link>
		<pubDate>Wed, 14 Nov 2007 22:39:20 +0000</pubDate>
		<guid>http://www.politicalparlor.net/wp/2007/11/13/hd-12-primary-results/#comment-12965</guid>
					<description>Good point SamfordDem, Fields will need some money though and Zeb can help on that front.   Fields is definitely his own man though.</description>
		<content:encoded><![CDATA[<p>Good point SamfordDem, Fields will need some money though and Zeb can help on that front.   Fields is definitely his own man though.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: SamfordDem</title>
		<link>http://www.politicalparlor.net/wp/2007/11/13/hd-12-primary-results/#comment-12939</link>
		<pubDate>Wed, 14 Nov 2007 16:06:36 +0000</pubDate>
		<guid>http://www.politicalparlor.net/wp/2007/11/13/hd-12-primary-results/#comment-12939</guid>
					<description>WinningTeam, I think Fields may be better off running away from the Montgomery crowd.  This county likes their reps to be indepedent minded, Neal Morrison and Jeremy Oden both have frustrated their state party at times, and each time that has only strengthened their reputation in Cullman.</description>
		<content:encoded><![CDATA[<p>WinningTeam, I think Fields may be better off running away from the Montgomery crowd.  This county likes their reps to be indepedent minded, Neal Morrison and Jeremy Oden both have frustrated their state party at times, and each time that has only strengthened their reputation in Cullman.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: SamfordDem</title>
		<link>http://www.politicalparlor.net/wp/2007/11/13/hd-12-primary-results/#comment-12936</link>
		<pubDate>Wed, 14 Nov 2007 15:46:20 +0000</pubDate>
		<guid>http://www.politicalparlor.net/wp/2007/11/13/hd-12-primary-results/#comment-12936</guid>
					<description>What the voter turnout does mean is that Democrats have a very good shot at keeping this seat, even with so-called "inelectable" James Fields.  All four Republicans had different geographic bases.  Parker's family is from Hanceville, Johnson is from Valley Grove, Willingham is from West Point, and Floyd from Cullman.  Parker, I believe, currently lives in the city and I'm fairly certain he ran in second place behind Floyd in the city boxes.  That meant that there should have been high turnout throughout the district on the Republican side.  However, all three Democrats were from the Hanceville area, thereby splitting their geographic base. Their turnout outside Hanceville should have been much lower but that was not the case.  No way should their turnout have approached that of the Republicans, but that was what happened.  The Democratic base in Cullman is, I believe, stronger than many in Montgomery expected.   This will be one of the more interesting state legislative races of the past few years.</description>
		<content:encoded><![CDATA[<p>What the voter turnout does mean is that Democrats have a very good shot at keeping this seat, even with so-called &#8220;inelectable&#8221; James Fields.  All four Republicans had different geographic bases.  Parker&#8217;s family is from Hanceville, Johnson is from Valley Grove, Willingham is from West Point, and Floyd from Cullman.  Parker, I believe, currently lives in the city and I&#8217;m fairly certain he ran in second place behind Floyd in the city boxes.  That meant that there should have been high turnout throughout the district on the Republican side.  However, all three Democrats were from the Hanceville area, thereby splitting their geographic base. Their turnout outside Hanceville should have been much lower but that was not the case.  No way should their turnout have approached that of the Republicans, but that was what happened.  The Democratic base in Cullman is, I believe, stronger than many in Montgomery expected.   This will be one of the more interesting state legislative races of the past few years.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: WinningTeam</title>
		<link>http://www.politicalparlor.net/wp/2007/11/13/hd-12-primary-results/#comment-12935</link>
		<pubDate>Wed, 14 Nov 2007 15:46:10 +0000</pubDate>
		<guid>http://www.politicalparlor.net/wp/2007/11/13/hd-12-primary-results/#comment-12935</guid>
					<description>And Zeb needs to listen to the people in Cullman and get on board with Fields and do what he can to help Fields win the general.  Fields surprised alot of people, but it's time to get on the bandwagon.</description>
		<content:encoded><![CDATA[<p>And Zeb needs to listen to the people in Cullman and get on board with Fields and do what he can to help Fields win the general.  Fields surprised alot of people, but it&#8217;s time to get on the bandwagon.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: SamfordDem</title>
		<link>http://www.politicalparlor.net/wp/2007/11/13/hd-12-primary-results/#comment-12934</link>
		<pubDate>Wed, 14 Nov 2007 15:34:56 +0000</pubDate>
		<guid>http://www.politicalparlor.net/wp/2007/11/13/hd-12-primary-results/#comment-12934</guid>
					<description>Exactly.  All it means is that Zeb Little won't be endorsing anyone in a Democratic primary again for a very long time.</description>
		<content:encoded><![CDATA[<p>Exactly.  All it means is that Zeb Little won&#8217;t be endorsing anyone in a Democratic primary again for a very long time.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: also anonymous</title>
		<link>http://www.politicalparlor.net/wp/2007/11/13/hd-12-primary-results/#comment-12898</link>
		<pubDate>Wed, 14 Nov 2007 04:33:04 +0000</pubDate>
		<guid>http://www.politicalparlor.net/wp/2007/11/13/hd-12-primary-results/#comment-12898</guid>
					<description>Probably meant about as much as Governor Riley's in the the Baldwin co. Senate race</description>
		<content:encoded><![CDATA[<p>Probably meant about as much as Governor Riley&#8217;s in the the Baldwin co. Senate race
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
