<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AL-02 Poll: New Numbers</title>
	<atom:link href="http://www.politicalparlor.net/wp/2007/11/02/al-02-poll-new-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.politicalparlor.net/wp/2007/11/02/al-02-poll-new-numbers/</link>
	<description>&#38; Home of Lawn Mower Repair</description>
	<lastBuildDate>Fri, 19 Mar 2010 20:30:53 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AL-02 Race Gets Notice &#187; Doc&#8217;s Political Parlor</title>
		<link>http://www.politicalparlor.net/wp/2007/11/02/al-02-poll-new-numbers/comment-page-1/#comment-13819</link>
		<dc:creator>AL-02 Race Gets Notice &#187; Doc&#8217;s Political Parlor</dc:creator>
		<pubDate>Tue, 27 Nov 2007 21:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalparlor.net/wp/2007/11/02/al-02-poll-new-numbers/#comment-13819</guid>
		<description>[...] They did bite on the &#8220;43%&#8221; figure that someone near Sen. Harri Anne Smith&#8217;s campaign tried to push as a poll result for the percentage of people in the district who would vote for her, but Parlor readers know that that the real poll result was that 24%, not 43%, of respondents supported Smith. [...]</description>
		<content:encoded><![CDATA[<p>[...] They did bite on the &#8220;43%&#8221; figure that someone near Sen. Harri Anne Smith&#8217;s campaign tried to push as a poll result for the percentage of people in the district who would vote for her, but Parlor readers know that that the real poll result was that 24%, not 43%, of respondents supported Smith. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Close Vote in Wiregrass Committee &#187; Doc&#8217;s Political Parlor</title>
		<link>http://www.politicalparlor.net/wp/2007/11/02/al-02-poll-new-numbers/comment-page-1/#comment-12577</link>
		<dc:creator>Close Vote in Wiregrass Committee &#187; Doc&#8217;s Political Parlor</dc:creator>
		<pubDate>Fri, 09 Nov 2007 18:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalparlor.net/wp/2007/11/02/al-02-poll-new-numbers/#comment-12577</guid>
		<description>[...] You don&#8217;t have to think too hard to come up with scenarios where the vote could have gone differently considering that there were as many votes for others as for her, or considering that several voting members were not in attendance. On the other hand, she may have had it in her pocket all along. She had a favorable poll that showed she had a leg up on potential opponents, and those voting for other candidates did not organize into one anti-Smith bloc. [...]</description>
		<content:encoded><![CDATA[<p>[...] You don&#8217;t have to think too hard to come up with scenarios where the vote could have gone differently considering that there were as many votes for others as for her, or considering that several voting members were not in attendance. On the other hand, she may have had it in her pocket all along. She had a favorable poll that showed she had a leg up on potential opponents, and those voting for other candidates did not organize into one anti-Smith bloc. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PIkeCountyguy</title>
		<link>http://www.politicalparlor.net/wp/2007/11/02/al-02-poll-new-numbers/comment-page-1/#comment-12260</link>
		<dc:creator>PIkeCountyguy</dc:creator>
		<pubDate>Sat, 03 Nov 2007 20:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalparlor.net/wp/2007/11/02/al-02-poll-new-numbers/#comment-12260</guid>
		<description>I doubt Smith is well known oustide of the three countied in her Senate district.  Certainly not in Covington County.  If she wants to win, she is going to have to hustle.  All this talk about her being the natural candidate and the pre determined person to hold the job is ridiculous.</description>
		<content:encoded><![CDATA[<p>I doubt Smith is well known oustide of the three countied in her Senate district.  Certainly not in Covington County.  If she wants to win, she is going to have to hustle.  All this talk about her being the natural candidate and the pre determined person to hold the job is ridiculous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jake</title>
		<link>http://www.politicalparlor.net/wp/2007/11/02/al-02-poll-new-numbers/comment-page-1/#comment-12257</link>
		<dc:creator>jake</dc:creator>
		<pubDate>Sat, 03 Nov 2007 19:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalparlor.net/wp/2007/11/02/al-02-poll-new-numbers/#comment-12257</guid>
		<description>Senator Smith is a natural to be our next congresswoman. I&#039;m not affiliated with her or her pseudo-campaign in any way so don&#039;t accuse me of that. I live in Covington County and there has been much talk about her and I think south Alabama is very ready to elect her. She knows the district well and will be what we need in Congress: someone that will truly look out for us.

I&#039;m not really sure about Jay Love or David Grimes running. They don&#039;t leave Montgomery and would not be best for our district. The Montgomery folks have another thing coming if they think they&#039;re gonna elect one of their own to represent all of us down here in lower Alabama.</description>
		<content:encoded><![CDATA[<p>Senator Smith is a natural to be our next congresswoman. I&#8217;m not affiliated with her or her pseudo-campaign in any way so don&#8217;t accuse me of that. I live in Covington County and there has been much talk about her and I think south Alabama is very ready to elect her. She knows the district well and will be what we need in Congress: someone that will truly look out for us.</p>
<p>I&#8217;m not really sure about Jay Love or David Grimes running. They don&#8217;t leave Montgomery and would not be best for our district. The Montgomery folks have another thing coming if they think they&#8217;re gonna elect one of their own to represent all of us down here in lower Alabama.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The World Around You &#187; Blog Archive &#187; New Poll Numbers in Alabama 2nd</title>
		<link>http://www.politicalparlor.net/wp/2007/11/02/al-02-poll-new-numbers/comment-page-1/#comment-12241</link>
		<dc:creator>The World Around You &#187; Blog Archive &#187; New Poll Numbers in Alabama 2nd</dc:creator>
		<pubDate>Sat, 03 Nov 2007 12:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalparlor.net/wp/2007/11/02/al-02-poll-new-numbers/#comment-12241</guid>
		<description>[...] AL-02 Poll: New Numbers » Doc’s Political Parlor  Posted Alabama Politics on Saturday, November 3rd, 2007. [...]</description>
		<content:encoded><![CDATA[<p>[...] AL-02 Poll: New Numbers » Doc’s Political Parlor  Posted Alabama Politics on Saturday, November 3rd, 2007. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PikeCountyguy</title>
		<link>http://www.politicalparlor.net/wp/2007/11/02/al-02-poll-new-numbers/comment-page-1/#comment-12230</link>
		<dc:creator>PikeCountyguy</dc:creator>
		<pubDate>Sat, 03 Nov 2007 02:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalparlor.net/wp/2007/11/02/al-02-poll-new-numbers/#comment-12230</guid>
		<description>Agree with Will that James is well positioned and I have my doubts as to Smith&#039;s resolve to actually work hard to win this race and moreover, to work hard and fight for district 2 while in Congress.  The US Congress is not exactly the State Senate after all.</description>
		<content:encoded><![CDATA[<p>Agree with Will that James is well positioned and I have my doubts as to Smith&#8217;s resolve to actually work hard to win this race and moreover, to work hard and fight for district 2 while in Congress.  The US Congress is not exactly the State Senate after all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.politicalparlor.net/wp/2007/11/02/al-02-poll-new-numbers/comment-page-1/#comment-12218</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Fri, 02 Nov 2007 21:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalparlor.net/wp/2007/11/02/al-02-poll-new-numbers/#comment-12218</guid>
		<description>It seems the question I posed when the first post regarding this poll was published proves even more true: Considering that Harri Anne Smith only leads Tim James by nine percent, is she willing to fight to win? James will outspend the other candidates and will have the ability to buy name ID, as Danny suggests in this post. With that in mind, is Smith willing to fight a long and grueling campaign for a prize she may never attain?</description>
		<content:encoded><![CDATA[<p>It seems the question I posed when the first post regarding this poll was published proves even more true: Considering that Harri Anne Smith only leads Tim James by nine percent, is she willing to fight to win? James will outspend the other candidates and will have the ability to buy name ID, as Danny suggests in this post. With that in mind, is Smith willing to fight a long and grueling campaign for a prize she may never attain?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan t</title>
		<link>http://www.politicalparlor.net/wp/2007/11/02/al-02-poll-new-numbers/comment-page-1/#comment-12209</link>
		<dc:creator>dan t</dc:creator>
		<pubDate>Fri, 02 Nov 2007 18:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalparlor.net/wp/2007/11/02/al-02-poll-new-numbers/#comment-12209</guid>
		<description>I was surprised how negative the anti-Smith people were on this poll when you first posted it Danny. Given that shes a state senator it shouldnt shock anyone to see
that she&#039;s currently leading at the moment. But theres still seven months to go
before the primary...so its anyones ballgame.</description>
		<content:encoded><![CDATA[<p>I was surprised how negative the anti-Smith people were on this poll when you first posted it Danny. Given that shes a state senator it shouldnt shock anyone to see<br />
that she&#8217;s currently leading at the moment. But theres still seven months to go<br />
before the primary&#8230;so its anyones ballgame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PikeCountyguy</title>
		<link>http://www.politicalparlor.net/wp/2007/11/02/al-02-poll-new-numbers/comment-page-1/#comment-12207</link>
		<dc:creator>PikeCountyguy</dc:creator>
		<pubDate>Fri, 02 Nov 2007 18:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalparlor.net/wp/2007/11/02/al-02-poll-new-numbers/#comment-12207</guid>
		<description>Thank you Danny.</description>
		<content:encoded><![CDATA[<p>Thank you Danny.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GOPer</title>
		<link>http://www.politicalparlor.net/wp/2007/11/02/al-02-poll-new-numbers/comment-page-1/#comment-12206</link>
		<dc:creator>GOPer</dc:creator>
		<pubDate>Fri, 02 Nov 2007 18:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalparlor.net/wp/2007/11/02/al-02-poll-new-numbers/#comment-12206</guid>
		<description>The race looks wide open.  May the best man or woman win. I am glad this was corrected so Thanks to Danny!!!!!!!!</description>
		<content:encoded><![CDATA[<p>The race looks wide open.  May the best man or woman win. I am glad this was corrected so Thanks to Danny!!!!!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
