<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Nailen Meets with Wiregrass Group</title>
	<link>http://www.politicalparlor.net/wp/2007/11/01/nailen-meets-with-wiregrass-group/</link>
	<description>&#038; Home of Lawn Mower Repair</description>
	<pubDate>Thu, 20 Nov 2008 17:22:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Close Vote in Wiregrass Committee &#187; Doc&#8217;s Political Parlor</title>
		<link>http://www.politicalparlor.net/wp/2007/11/01/nailen-meets-with-wiregrass-group/#comment-12578</link>
		<pubDate>Fri, 09 Nov 2007 18:15:09 +0000</pubDate>
		<guid>http://www.politicalparlor.net/wp/2007/11/01/nailen-meets-with-wiregrass-group/#comment-12578</guid>
					<description>[...] The Political Parlor has confirmed that the vote of the Wiregrass&#8217;s &#8220;unofficial Congressional Selection Committee&#8221; was close. Sen. Harri Anne Smith (R - Slocomb) received the backing of the group by garnering 10 votes. Dothan businessman Charles Nailen received 7 votes, and Enterprise Mayor Ken Boswell received 3 votes. Committee members who were not present were not allowed to vote. There are about 26 members in all. (Read more here in a previous post.) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The Political Parlor has confirmed that the vote of the Wiregrass&#8217;s &#8220;unofficial Congressional Selection Committee&#8221; was close. Sen. Harri Anne Smith (R - Slocomb) received the backing of the group by garnering 10 votes. Dothan businessman Charles Nailen received 7 votes, and Enterprise Mayor Ken Boswell received 3 votes. Committee members who were not present were not allowed to vote. There are about 26 members in all. (Read more here in a previous post.) [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Sen. Smith Gets Nod of Wiregrass Group &#187; Doc&#8217;s Political Parlor</title>
		<link>http://www.politicalparlor.net/wp/2007/11/01/nailen-meets-with-wiregrass-group/#comment-12358</link>
		<pubDate>Tue, 06 Nov 2007 16:59:34 +0000</pubDate>
		<guid>http://www.politicalparlor.net/wp/2007/11/01/nailen-meets-with-wiregrass-group/#comment-12358</guid>
					<description>[...] To be seen&#8230; will the group get its wish and have a field clear of other Wiregrass candidates? Dothan Businessman Charles Nailen had said he would not run without the group&#8217;s support, and is asking his supporters to back Smith. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] To be seen&#8230; will the group get its wish and have a field clear of other Wiregrass candidates? Dothan Businessman Charles Nailen had said he would not run without the group&#8217;s support, and is asking his supporters to back Smith. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Harri Anne Smith and the AL-02 Race &#187; Doc&#8217;s Political Parlor</title>
		<link>http://www.politicalparlor.net/wp/2007/11/01/nailen-meets-with-wiregrass-group/#comment-12212</link>
		<pubDate>Fri, 02 Nov 2007 19:55:47 +0000</pubDate>
		<guid>http://www.politicalparlor.net/wp/2007/11/01/nailen-meets-with-wiregrass-group/#comment-12212</guid>
					<description>[...] The story heard here is that Harri Anne Smith has been putting off meeting with the Wiregrass cabal (who is trying to find the one best Wiregrass candidate for AL-02) until she had the results of her poll in hand. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The story heard here is that Harri Anne Smith has been putting off meeting with the Wiregrass cabal (who is trying to find the one best Wiregrass candidate for AL-02) until she had the results of her poll in hand. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Danny</title>
		<link>http://www.politicalparlor.net/wp/2007/11/01/nailen-meets-with-wiregrass-group/#comment-12208</link>
		<pubDate>Fri, 02 Nov 2007 18:14:15 +0000</pubDate>
		<guid>http://www.politicalparlor.net/wp/2007/11/01/nailen-meets-with-wiregrass-group/#comment-12208</guid>
					<description>BK and all, I have more information on that poll &lt;a href="http://www.politicalparlor.net/wp/2007/11/02/al-02-poll-new-numbers/" rel="nofollow"&gt;posted here&lt;/a&gt;.

I think it will at least begin to clear up any confusion.</description>
		<content:encoded><![CDATA[<p>BK and all, I have more information on that poll <a href="http://www.politicalparlor.net/wp/2007/11/02/al-02-poll-new-numbers/" rel="nofollow">posted here</a>.</p>
<p>I think it will at least begin to clear up any confusion.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: GOPer</title>
		<link>http://www.politicalparlor.net/wp/2007/11/01/nailen-meets-with-wiregrass-group/#comment-12198</link>
		<pubDate>Fri, 02 Nov 2007 14:52:29 +0000</pubDate>
		<guid>http://www.politicalparlor.net/wp/2007/11/01/nailen-meets-with-wiregrass-group/#comment-12198</guid>
					<description>It is actually 132%  Leave it to harri anne and her pollsters to come up with this biased nonsense.</description>
		<content:encoded><![CDATA[<p>It is actually 132%  Leave it to harri anne and her pollsters to come up with this biased nonsense.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: BK</title>
		<link>http://www.politicalparlor.net/wp/2007/11/01/nailen-meets-with-wiregrass-group/#comment-12192</link>
		<pubDate>Fri, 02 Nov 2007 12:32:39 +0000</pubDate>
		<guid>http://www.politicalparlor.net/wp/2007/11/01/nailen-meets-with-wiregrass-group/#comment-12192</guid>
					<description>From Dothan Eagle

Polling Firm: Market Research Insight, Pensacola, Fla.
Paid for By: Harri Anne Smith
Polling Sample: 400 likely Republican primary voters in Alabama Congressional District 2
Question asked: “If the election were held today, which of the following candidates would you favor?”
Results:
Harri Anne Smith (Senator, Slocomb) – 43%
Undecided – 30%
Tim James (Businessman, Greenville) – 27%
Jay Love (Representative, Montgomery) – 18%
David Grimes (Representative, Montgomery) – 9%
Charles Nailen (Businessman, Dothan) – 5%
– Margin of error +/- 5%</description>
		<content:encoded><![CDATA[<p>From Dothan Eagle</p>
<p>Polling Firm: Market Research Insight, Pensacola, Fla.<br />
Paid for By: Harri Anne Smith<br />
Polling Sample: 400 likely Republican primary voters in Alabama Congressional District 2<br />
Question asked: “If the election were held today, which of the following candidates would you favor?”<br />
Results:<br />
Harri Anne Smith (Senator, Slocomb) – 43%<br />
Undecided – 30%<br />
Tim James (Businessman, Greenville) – 27%<br />
Jay Love (Representative, Montgomery) – 18%<br />
David Grimes (Representative, Montgomery) – 9%<br />
Charles Nailen (Businessman, Dothan) – 5%<br />
– Margin of error +/- 5%
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: BK</title>
		<link>http://www.politicalparlor.net/wp/2007/11/01/nailen-meets-with-wiregrass-group/#comment-12191</link>
		<pubDate>Fri, 02 Nov 2007 12:30:00 +0000</pubDate>
		<guid>http://www.politicalparlor.net/wp/2007/11/01/nailen-meets-with-wiregrass-group/#comment-12191</guid>
					<description>What on earth? If you link to Dothan Eagle story and read poll results Harri Anne Smith realeased...the numbers add up to 130%.  How is that possible.
 What kinda of poll is that?</description>
		<content:encoded><![CDATA[<p>What on earth? If you link to Dothan Eagle story and read poll results Harri Anne Smith realeased&#8230;the numbers add up to 130%.  How is that possible.<br />
 What kinda of poll is that?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: JT</title>
		<link>http://www.politicalparlor.net/wp/2007/11/01/nailen-meets-with-wiregrass-group/#comment-12177</link>
		<pubDate>Fri, 02 Nov 2007 01:43:50 +0000</pubDate>
		<guid>http://www.politicalparlor.net/wp/2007/11/01/nailen-meets-with-wiregrass-group/#comment-12177</guid>
					<description>Preach on BB.  We need to be looking for the most qualified the most committed and the person that can do the most for the district, the state and the country.  There appear to be some in the wiregrass that believe the state senator from the area should be handed the nomination and start her reign.  it is ridiculous when there are a  lot of interesting and and hard working candidates out there that would make one helluva congreesman.  southeast alabama or not...this race is wide open and those that act like it is not are touting candidates for the wrong reasons.</description>
		<content:encoded><![CDATA[<p>Preach on BB.  We need to be looking for the most qualified the most committed and the person that can do the most for the district, the state and the country.  There appear to be some in the wiregrass that believe the state senator from the area should be handed the nomination and start her reign.  it is ridiculous when there are a  lot of interesting and and hard working candidates out there that would make one helluva congreesman.  southeast alabama or not&#8230;this race is wide open and those that act like it is not are touting candidates for the wrong reasons.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Carolyn</title>
		<link>http://www.politicalparlor.net/wp/2007/11/01/nailen-meets-with-wiregrass-group/#comment-12174</link>
		<pubDate>Fri, 02 Nov 2007 00:54:55 +0000</pubDate>
		<guid>http://www.politicalparlor.net/wp/2007/11/01/nailen-meets-with-wiregrass-group/#comment-12174</guid>
					<description>Carolyn is an idiot.</description>
		<content:encoded><![CDATA[<p>Carolyn is an idiot.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Carolyn</title>
		<link>http://www.politicalparlor.net/wp/2007/11/01/nailen-meets-with-wiregrass-group/#comment-12171</link>
		<pubDate>Fri, 02 Nov 2007 00:42:17 +0000</pubDate>
		<guid>http://www.politicalparlor.net/wp/2007/11/01/nailen-meets-with-wiregrass-group/#comment-12171</guid>
					<description>Nailen-------------------------------------------------------joke.</description>
		<content:encoded><![CDATA[<p>Nailen&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-joke.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
