<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Langford Leading in Birmingham Mayor&#8217;s Race?</title>
	<atom:link href="http://www.politicalparlor.net/wp/2007/08/22/langford-leading-in-birmingham-mayors-race/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.politicalparlor.net/wp/2007/08/22/langford-leading-in-birmingham-mayors-race/</link>
	<description>&#38; Home of Lawn Mower Repair</description>
	<lastBuildDate>Fri, 19 Mar 2010 20:30:53 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bham Mayoral Race: $ Raised per Vote &#187; Doc&#8217;s Political Parlor</title>
		<link>http://www.politicalparlor.net/wp/2007/08/22/langford-leading-in-birmingham-mayors-race/comment-page-1/#comment-11102</link>
		<dc:creator>Bham Mayoral Race: $ Raised per Vote &#187; Doc&#8217;s Political Parlor</dc:creator>
		<pubDate>Fri, 12 Oct 2007 19:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalparlor.net/wp/2007/08/22/langford-leading-in-birmingham-mayors-race/#comment-11102</guid>
		<description>[...] The eye-opener here is Carole Smitherman&#8217;s figures. All that money that supposedly came her way through her husband&#8217;s decision to switch from one Senate caucus to another, well&#8230; it bought some pricey votes. [...]</description>
		<content:encoded><![CDATA[<p>[...] The eye-opener here is Carole Smitherman&#8217;s figures. All that money that supposedly came her way through her husband&#8217;s decision to switch from one Senate caucus to another, well&#8230; it bought some pricey votes. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Smith</title>
		<link>http://www.politicalparlor.net/wp/2007/08/22/langford-leading-in-birmingham-mayors-race/comment-page-1/#comment-10437</link>
		<dc:creator>Mr. Smith</dc:creator>
		<pubDate>Tue, 02 Oct 2007 16:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalparlor.net/wp/2007/08/22/langford-leading-in-birmingham-mayors-race/#comment-10437</guid>
		<description>Larry Langford will be a great mayor because he has proven results as the mayor of fairfield.  He even wanted to make a change that everyone agreed to as the county commissioner.  Birmingham needs results now and not later.  The largest city in Alabama is declining rapidly and we are holding conversations with people who does not live in the city.  I feel out of all of the candidates Larry Langford is the best hope for Birmingham.</description>
		<content:encoded><![CDATA[<p>Larry Langford will be a great mayor because he has proven results as the mayor of fairfield.  He even wanted to make a change that everyone agreed to as the county commissioner.  Birmingham needs results now and not later.  The largest city in Alabama is declining rapidly and we are holding conversations with people who does not live in the city.  I feel out of all of the candidates Larry Langford is the best hope for Birmingham.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.J.</title>
		<link>http://www.politicalparlor.net/wp/2007/08/22/langford-leading-in-birmingham-mayors-race/comment-page-1/#comment-9299</link>
		<dc:creator>J.J.</dc:creator>
		<pubDate>Wed, 12 Sep 2007 23:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalparlor.net/wp/2007/08/22/langford-leading-in-birmingham-mayors-race/#comment-9299</guid>
		<description>How about Bell getting endorsed by both the police and firefighters. In a city filled with so much crime; it means a lot that they all have rallied behind one man (William Bell). I believe he has a true passion and love for this city and HE WILL GET SOMETHNG DONE!</description>
		<content:encoded><![CDATA[<p>How about Bell getting endorsed by both the police and firefighters. In a city filled with so much crime; it means a lot that they all have rallied behind one man (William Bell). I believe he has a true passion and love for this city and HE WILL GET SOMETHNG DONE!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davey</title>
		<link>http://www.politicalparlor.net/wp/2007/08/22/langford-leading-in-birmingham-mayors-race/comment-page-1/#comment-9194</link>
		<dc:creator>Davey</dc:creator>
		<pubDate>Tue, 11 Sep 2007 05:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalparlor.net/wp/2007/08/22/langford-leading-in-birmingham-mayors-race/#comment-9194</guid>
		<description>The F.O.P. is brain dead when it comes to the person they are supporting.  Bell lost twice to Kincade. F.O.P. I thought
you had a credible organization, I guess the Birmingham Lodge didn&#039;t inform the officers they serve, because I talked to
about 20 officers at a highschool game and all stated they were not going with the F.O.P.&#039;s choice.  Most officers stated
they will vote for Cooper and some said they were going to vote for Langford.  I could not find one to say they were voting
for Kincade or Bell.  F.O.P. wake up, it&#039;s time for a change.</description>
		<content:encoded><![CDATA[<p>The F.O.P. is brain dead when it comes to the person they are supporting.  Bell lost twice to Kincade. F.O.P. I thought<br />
you had a credible organization, I guess the Birmingham Lodge didn&#8217;t inform the officers they serve, because I talked to<br />
about 20 officers at a highschool game and all stated they were not going with the F.O.P.&#8217;s choice.  Most officers stated<br />
they will vote for Cooper and some said they were going to vote for Langford.  I could not find one to say they were voting<br />
for Kincade or Bell.  F.O.P. wake up, it&#8217;s time for a change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Little Johnny</title>
		<link>http://www.politicalparlor.net/wp/2007/08/22/langford-leading-in-birmingham-mayors-race/comment-page-1/#comment-9123</link>
		<dc:creator>Little Johnny</dc:creator>
		<pubDate>Mon, 10 Sep 2007 14:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalparlor.net/wp/2007/08/22/langford-leading-in-birmingham-mayors-race/#comment-9123</guid>
		<description>Well, I feel that know matter who is in the mayors seat that they will still have touble filling all the open spots in the Fire/Police forces. Now that it has hit the crisis level everyone wants to just throw money at it. It will take a total restructure from the top down to make people want to come on board. I feel that Cooper or Lankford will be the two it comes down to choosing from. It is good that the FOP stepped up and picked someone, I was not suprised to see it not being Kincade. Bell would do a good job but I do not know if the people with money will jump on his train. I will just be glad to see the current leader moving out and hopefully the dome issue that the county voted NO on 5 years ago will be put to bed. We need jobs and better infustructure more than a dome for the high school teams to play in.</description>
		<content:encoded><![CDATA[<p>Well, I feel that know matter who is in the mayors seat that they will still have touble filling all the open spots in the Fire/Police forces. Now that it has hit the crisis level everyone wants to just throw money at it. It will take a total restructure from the top down to make people want to come on board. I feel that Cooper or Lankford will be the two it comes down to choosing from. It is good that the FOP stepped up and picked someone, I was not suprised to see it not being Kincade. Bell would do a good job but I do not know if the people with money will jump on his train. I will just be glad to see the current leader moving out and hopefully the dome issue that the county voted NO on 5 years ago will be put to bed. We need jobs and better infustructure more than a dome for the high school teams to play in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://www.politicalparlor.net/wp/2007/08/22/langford-leading-in-birmingham-mayors-race/comment-page-1/#comment-8623</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Mon, 27 Aug 2007 18:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalparlor.net/wp/2007/08/22/langford-leading-in-birmingham-mayors-race/#comment-8623</guid>
		<description>Davey in comment 11,

It is still true now (&lt;a href=&quot;http://www.politicalparlor.net/wp/2007/06/19/top-10-most-memorable-moments-of-session-part-one/#comment-5859&quot; rel=&quot;nofollow&quot;&gt;as it was before&lt;/a&gt;) that I will not confirm or deny the identify of a source who wishes to remain anonymous.

I hope it is obviously true that if I deny someone is a source, then on another occasion when I cannot deny that someone is a source, that person would be outed.  So guess all you want on this or other unnamed sources, but there is no good ending to a story that starts with me acknowledging that someone is not a source.

You may wish to know that comment #12 is from Mr. Frank Matthews himself.

Danny</description>
		<content:encoded><![CDATA[<p>Davey in comment 11,</p>
<p>It is still true now (<a href="http://www.politicalparlor.net/wp/2007/06/19/top-10-most-memorable-moments-of-session-part-one/#comment-5859" rel="nofollow">as it was before</a>) that I will not confirm or deny the identify of a source who wishes to remain anonymous.</p>
<p>I hope it is obviously true that if I deny someone is a source, then on another occasion when I cannot deny that someone is a source, that person would be outed.  So guess all you want on this or other unnamed sources, but there is no good ending to a story that starts with me acknowledging that someone is not a source.</p>
<p>You may wish to know that comment #12 is from Mr. Frank Matthews himself.</p>
<p>Danny</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Candidate Cooper Collects Copious Cash for B&#8217;ham Mayor&#8217;s Race &#187; Doc&#8217;s Political Parlor</title>
		<link>http://www.politicalparlor.net/wp/2007/08/22/langford-leading-in-birmingham-mayors-race/comment-page-1/#comment-8602</link>
		<dc:creator>Candidate Cooper Collects Copious Cash for B&#8217;ham Mayor&#8217;s Race &#187; Doc&#8217;s Political Parlor</dc:creator>
		<pubDate>Mon, 27 Aug 2007 15:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalparlor.net/wp/2007/08/22/langford-leading-in-birmingham-mayors-race/#comment-8602</guid>
		<description>[...] Birmingham attorney Patrick Cooper reported an eye-opening $400,000-plus raised for his mayoral campaign, according to the 45-day finance disclosure forms filed yesterday. (And there were doubters.) The Birmingham News reports that the crowded field of candidates raised a total of $857,521. Perhaps as interesting as Cooper&#8217;s total was that &#8220;Most of Cooper&#8217;s contributions came from individuals and businesses, with just $6,000 coming from political action committees.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Birmingham attorney Patrick Cooper reported an eye-opening $400,000-plus raised for his mayoral campaign, according to the 45-day finance disclosure forms filed yesterday. (And there were doubters.) The Birmingham News reports that the crowded field of candidates raised a total of $857,521. Perhaps as interesting as Cooper&#8217;s total was that &#8220;Most of Cooper&#8217;s contributions came from individuals and businesses, with just $6,000 coming from political action committees.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davey</title>
		<link>http://www.politicalparlor.net/wp/2007/08/22/langford-leading-in-birmingham-mayors-race/comment-page-1/#comment-8601</link>
		<dc:creator>Davey</dc:creator>
		<pubDate>Mon, 27 Aug 2007 14:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalparlor.net/wp/2007/08/22/langford-leading-in-birmingham-mayors-race/#comment-8601</guid>
		<description>About Valerie Abbott, William Bell, and Carole Smitherman. The poll doesn&#039;t give accurate account on their percentage.
I understand most of us dislike the Birmingham city council but they do have a wacky following.  I know it would be more
than the percentage the News is given it. I also agree with Kincade on one thing, the city council election should be held
the same time as the mayor&#039;s race.  Well, I don&#039;t believe this Larry Poll. Oct. 9 we will know how much these polls know.
Kincade will be gone this year and all the wanna-be mayors Abbott,Smitherman,Bell will be gone next year.</description>
		<content:encoded><![CDATA[<p>About Valerie Abbott, William Bell, and Carole Smitherman. The poll doesn&#8217;t give accurate account on their percentage.<br />
I understand most of us dislike the Birmingham city council but they do have a wacky following.  I know it would be more<br />
than the percentage the News is given it. I also agree with Kincade on one thing, the city council election should be held<br />
the same time as the mayor&#8217;s race.  Well, I don&#8217;t believe this Larry Poll. Oct. 9 we will know how much these polls know.<br />
Kincade will be gone this year and all the wanna-be mayors Abbott,Smitherman,Bell will be gone next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blackassdog</title>
		<link>http://www.politicalparlor.net/wp/2007/08/22/langford-leading-in-birmingham-mayors-race/comment-page-1/#comment-8589</link>
		<dc:creator>blackassdog</dc:creator>
		<pubDate>Mon, 27 Aug 2007 00:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalparlor.net/wp/2007/08/22/langford-leading-in-birmingham-mayors-race/#comment-8589</guid>
		<description>Davey boy ,not me this time, don&#039;t like polls ;but Larry will beat, that little knows pattie coopie.</description>
		<content:encoded><![CDATA[<p>Davey boy ,not me this time, don&#8217;t like polls ;but Larry will beat, that little knows pattie coopie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davey</title>
		<link>http://www.politicalparlor.net/wp/2007/08/22/langford-leading-in-birmingham-mayors-race/comment-page-1/#comment-8576</link>
		<dc:creator>Davey</dc:creator>
		<pubDate>Sun, 26 Aug 2007 14:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalparlor.net/wp/2007/08/22/langford-leading-in-birmingham-mayors-race/#comment-8576</guid>
		<description>I think your close source to the Langford campaign is Frank Matthews.  He is definitly not credible.  I would like the News
to elaborate on who they were polling and give us a legitimate poll, not some Langford propraganda. If Frank Matthews is involved
you know you have to question it.</description>
		<content:encoded><![CDATA[<p>I think your close source to the Langford campaign is Frank Matthews.  He is definitly not credible.  I would like the News<br />
to elaborate on who they were polling and give us a legitimate poll, not some Langford propraganda. If Frank Matthews is involved<br />
you know you have to question it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://www.politicalparlor.net/wp/2007/08/22/langford-leading-in-birmingham-mayors-race/comment-page-1/#comment-8562</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Sun, 26 Aug 2007 02:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalparlor.net/wp/2007/08/22/langford-leading-in-birmingham-mayors-race/#comment-8562</guid>
		<description>S,

Good observation... and very interesting!  I want to post on that.

Jim,

Defensive?  Not at all.  I was as forthright and straightforward as I knew to be.

As for the source close to the Langford campaign, it is someone I know personally from before he had any connection with the campaign.

Used?  As I said, I was straightforward as I knew to be.  If you don&#039;t think a conversation with someone close to the Langford campaign is interesting and can be evaluated by readers for what it is, then so be it.  It was all the more interesting to me because of the earlier conversation I had initiated with someone not connected directly to any campaign.

I don&#039;t see that transparency is lacking in the post.  I didn&#039;t oversell.  (Even the post title questions the premise.)  I presented it for what it was.

I do appreciate your thoughts.  Thanks!

Danny</description>
		<content:encoded><![CDATA[<p>S,</p>
<p>Good observation&#8230; and very interesting!  I want to post on that.</p>
<p>Jim,</p>
<p>Defensive?  Not at all.  I was as forthright and straightforward as I knew to be.</p>
<p>As for the source close to the Langford campaign, it is someone I know personally from before he had any connection with the campaign.</p>
<p>Used?  As I said, I was straightforward as I knew to be.  If you don&#8217;t think a conversation with someone close to the Langford campaign is interesting and can be evaluated by readers for what it is, then so be it.  It was all the more interesting to me because of the earlier conversation I had initiated with someone not connected directly to any campaign.</p>
<p>I don&#8217;t see that transparency is lacking in the post.  I didn&#8217;t oversell.  (Even the post title questions the premise.)  I presented it for what it was.</p>
<p>I do appreciate your thoughts.  Thanks!</p>
<p>Danny</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.politicalparlor.net/wp/2007/08/22/langford-leading-in-birmingham-mayors-race/comment-page-1/#comment-8552</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sat, 25 Aug 2007 20:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalparlor.net/wp/2007/08/22/langford-leading-in-birmingham-mayors-race/#comment-8552</guid>
		<description>Danny, you have an interestingly defensive reference to this so-called poll you so quickly posted to your site that The News conducted, but somehow never published. Again, think about why you would publish this &quot;information,&quot; who your &quot;source&quot; on it was and why The News would be in the business of paying for a poll and not publishing it. Once you answer those questions, I think you&#039;ll realize how used you were on this. Perhaps it will encourage you to be more careful about who you listen to. Oh, and before you suggest that The News didn&#039;t publish their &quot;poll&quot; because somehow it didn&#039;t report the results it wanted, remember it&#039;s The News. They can make it up anyway without paying for another poll, right?</description>
		<content:encoded><![CDATA[<p>Danny, you have an interestingly defensive reference to this so-called poll you so quickly posted to your site that The News conducted, but somehow never published. Again, think about why you would publish this &#8220;information,&#8221; who your &#8220;source&#8221; on it was and why The News would be in the business of paying for a poll and not publishing it. Once you answer those questions, I think you&#8217;ll realize how used you were on this. Perhaps it will encourage you to be more careful about who you listen to. Oh, and before you suggest that The News didn&#8217;t publish their &#8220;poll&#8221; because somehow it didn&#8217;t report the results it wanted, remember it&#8217;s The News. They can make it up anyway without paying for another poll, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S</title>
		<link>http://www.politicalparlor.net/wp/2007/08/22/langford-leading-in-birmingham-mayors-race/comment-page-1/#comment-8537</link>
		<dc:creator>S</dc:creator>
		<pubDate>Sat, 25 Aug 2007 15:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalparlor.net/wp/2007/08/22/langford-leading-in-birmingham-mayors-race/#comment-8537</guid>
		<description>I like this quote given today&#039;s front-page article in the Bham News about candidate fundraising. 

&quot;....No one is running a “field race,” he said, except Patrick Cooper who he said will “probably be outfunded.” He added that Cooper may surprise. If funding comes through for him, “then it’s ‘Hello, Mr. Mayor.’”

Looks like Cooper&#039;s funding HAS come through, and it is from the people who want to see change in Birmingham, not from PACs and special interests!</description>
		<content:encoded><![CDATA[<p>I like this quote given today&#8217;s front-page article in the Bham News about candidate fundraising. </p>
<p>&#8220;&#8230;.No one is running a “field race,” he said, except Patrick Cooper who he said will “probably be outfunded.” He added that Cooper may surprise. If funding comes through for him, “then it’s ‘Hello, Mr. Mayor.’”</p>
<p>Looks like Cooper&#8217;s funding HAS come through, and it is from the people who want to see change in Birmingham, not from PACs and special interests!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://www.politicalparlor.net/wp/2007/08/22/langford-leading-in-birmingham-mayors-race/comment-page-1/#comment-8524</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Sat, 25 Aug 2007 02:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalparlor.net/wp/2007/08/22/langford-leading-in-birmingham-mayors-race/#comment-8524</guid>
		<description>Will, I expected the News would publish it, but I certainly wanted to indicate that my info came from a source that was not independent.

If the #&#039;s were legit and they were planning to publish them, they may re-think this since the poll was taken before &lt;a href=&quot;http://www.politicalparlor.net/wp/2007/08/24/langford-lock-broken-in-bham-mayors-race/&quot; rel=&quot;nofollow&quot;&gt;the news broke&lt;/a&gt; that the SEC has subpoenaed documents from Langford.</description>
		<content:encoded><![CDATA[<p>Will, I expected the News would publish it, but I certainly wanted to indicate that my info came from a source that was not independent.</p>
<p>If the #&#8217;s were legit and they were planning to publish them, they may re-think this since the poll was taken before <a href="http://www.politicalparlor.net/wp/2007/08/24/langford-lock-broken-in-bham-mayors-race/" rel="nofollow">the news broke</a> that the SEC has subpoenaed documents from Langford.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.politicalparlor.net/wp/2007/08/22/langford-leading-in-birmingham-mayors-race/comment-page-1/#comment-8512</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Fri, 24 Aug 2007 21:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalparlor.net/wp/2007/08/22/langford-leading-in-birmingham-mayors-race/#comment-8512</guid>
		<description>Don&#039;t you think if the Birmingham News had done some polling they would publish it in the paper?  This supposed &quot;poll&quot; with Langford way ahead sounds suspiciously like Langford propaganda.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t you think if the Birmingham News had done some polling they would publish it in the paper?  This supposed &#8220;poll&#8221; with Langford way ahead sounds suspiciously like Langford propaganda.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
