<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Sunday 5/27/2007 DAILY NEWS DIGEST</title>
	<link>http://www.politicalparlor.net/wp/2007/05/27/sunday-5272007-daily-news-digest-2/</link>
	<description>&#038; Home of Lawn Mower Repair</description>
	<pubDate>Sun, 07 Sep 2008 16:07:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Danny</title>
		<link>http://www.politicalparlor.net/wp/2007/05/27/sunday-5272007-daily-news-digest-2/#comment-4864</link>
		<pubDate>Fri, 01 Jun 2007 05:08:32 +0000</pubDate>
		<guid>http://www.politicalparlor.net/wp/2007/05/27/sunday-5272007-daily-news-digest-2/#comment-4864</guid>
					<description>Duly noted, Lurker.  Thanks.</description>
		<content:encoded><![CDATA[<p>Duly noted, Lurker.  Thanks.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Lurker</title>
		<link>http://www.politicalparlor.net/wp/2007/05/27/sunday-5272007-daily-news-digest-2/#comment-4789</link>
		<pubDate>Thu, 31 May 2007 04:49:35 +0000</pubDate>
		<guid>http://www.politicalparlor.net/wp/2007/05/27/sunday-5272007-daily-news-digest-2/#comment-4789</guid>
					<description>On the 1st item, shouldn't that be "rolls", not "roles" ?</description>
		<content:encoded><![CDATA[<p>On the 1st item, shouldn&#8217;t that be &#8220;rolls&#8221;, not &#8220;roles&#8221; ?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Bill T</title>
		<link>http://www.politicalparlor.net/wp/2007/05/27/sunday-5272007-daily-news-digest-2/#comment-4692</link>
		<pubDate>Tue, 29 May 2007 00:30:36 +0000</pubDate>
		<guid>http://www.politicalparlor.net/wp/2007/05/27/sunday-5272007-daily-news-digest-2/#comment-4692</guid>
					<description>Regarding Siegelman's sentencing:  Has anyone noticed that the prosecutors are attempting to use the charges he was acquitted of in their recommendation.  I have to wonder what is the use- and expense- of a trial if all charges, guilty and not, are to be used the same.  BTW, I did a random sentencing search and found the average murderer gets 25 years and the average child molester gets 8.  30 years for Siegelman?  I'm not fan of his but this is really over the top.</description>
		<content:encoded><![CDATA[<p>Regarding Siegelman&#8217;s sentencing:  Has anyone noticed that the prosecutors are attempting to use the charges he was acquitted of in their recommendation.  I have to wonder what is the use- and expense- of a trial if all charges, guilty and not, are to be used the same.  BTW, I did a random sentencing search and found the average murderer gets 25 years and the average child molester gets 8.  30 years for Siegelman?  I&#8217;m not fan of his but this is really over the top.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Foster Children &#187; Sunday 5/27/2007 DAILY NEWS DIGEST</title>
		<link>http://www.politicalparlor.net/wp/2007/05/27/sunday-5272007-daily-news-digest-2/#comment-4642</link>
		<pubDate>Sun, 27 May 2007 18:50:09 +0000</pubDate>
		<guid>http://www.politicalparlor.net/wp/2007/05/27/sunday-5272007-daily-news-digest-2/#comment-4642</guid>
					<description>[...] Original post by G   Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Original post by G   Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.380 seconds -->
